Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SANDERS | ||
| Martha J.S | born 1816 | died 1880 |
| William W.P | born 1787 | |
| SANDERSON | ||
| Cynthia AnnS | ||
| SARANDOS | ||
| Aubrianna GraceC | ||
| Stephen JosephS | ||
| Stephen JosephP | born 7 Sep 1960 | died 21 Jun 2012 |
| Stephen MichaelC | ||
| SARJEANT | ||
| Jane ThereseP | ||
| SCHALLER | ||
| LydiaP | ||
| SCHUBERT | ||
| Randal WayneS | ||
| SCOENBERGER | ||
| DonnaS | ||
| SCOTT | ||
| Andrew JayS | ||
| SEALE | ||
| Douglas ElbertC | ||
| Elbert DonS | ||
| JoeP | ||
| Kevin BradleyC | ||
| Steven ScottC | ||
| Tammy KayC | ||
| SEIGNY | ||
| EnolaS | ||
| SEYBERT | ||
| Mary LouiseP | ||
| SHELTON | ||
| BarbaraP | ||
| SHIVELY | ||
| Deborah KayS | ||
| SISSON | ||
| Ada MaeC | born 4 Jan 1911 | died 10 Nov 2001 |
| Adrienne NicoleC | ||
| AlmaC | born 10 Apr 1920 | died 6 Jan 1994 |
| AmandaC | ||
| Andrew JacksonS | born 18 Dec 1845 | died After 1900 |
| Andrew JacksonC | born 4 Nov 1909 | died 10 Feb 1969 |
| BabyC | born 8 Oct 1929 | died 14 Oct 1929 |
| Baby BoyC | ||
| Baby BoyC | born 6 Apr 1925 | died 6 Apr 1925 |
| BertieC | born 3 Feb 1884 | |
| Billy WayneC | ||
| BrealonC | died Bef 26 Dec 2011 | |
| Carol JuneC | ||
| CodyC | ||
| CollieC | born 15 Mar 1886 | |
| CorrineC | ||
| CurtisC | born 6 Sep 1930 | died 20 May 1992 |
| Dannie LoisC | born 29 Aug 1927 | died 5 Nov 1928 |
| Dannie LouC | born 3 Jul 1913 | died 29 Nov 1990 |
| DannyC | ||
| EdnaC | born 15 Mar 1886 | |
| Emma JaneC | born 1 Mar 1873 | died 20 Apr 1927 |
| EugeneC | born 4 Nov 1910 | died 1 Mar 1976 |
| Francis PeggyC | ||
| FrankC | born 4 Mar 1879 | |
| FrankC | born 4 Nov 1901 | died 10 Jun 1908 |
| Gaines Lawson "Cotton"C | ||
| GaryC | ||
| Hattie MaeC | born 24 May 1894 | died 23 Jan 1971 |
| HazelC | ||
| Henry ClayC | born 2 Nov 1907 | died 4 Mar 1954 |
| Henry JohnC | born 24 Jun 1877 | died 30 Oct 1926 |
| HortonC | ||
| HubertC | born Cal 26 Dec 1927 | died 26 Dec 2011 |
| HulgonC | ||
| Ida VictoriaC | born 24 Mar 1874 | died 15 Mar 1970 |
| InfantC | born 5 Nov 1925 | died 5 Nov 1925 |
| InfantC | ||
| James MitchellC | born 15 Dec 1916 | died 17 Jun 1987 |
| JasonC | ||
| Jesse NellC | ||
| Jimmy WalterC | ||
| Joe C.C | born 11 Feb 1881 | died 18 Nov 1941 |
| John ForrestC | ||
| John HenryC | ||
| John HenryC | born 17 Mar 1906 | died 21 Jun 1969 |
| John HunleyC | born 10 Oct 1922 | died 26 Apr 1977 |
| John Revis (J. R.)C | born 24 Nov 1950 | died 2 Nov 1994 |
| JordanC | ||
| Joseph GarrettC | born 5 Dec 1910 | died 4 Nov 1967 |
| JuanitaC | ||
| KadieC | born 5 Dec 1903 | died 19 Nov 1994 |
| LydiaC | ||
| MarionC | born 14 Jun 1869 | |
| Martha ElminaC | born 16 Jan 1868 | died 8 May 1905 |
| Mary AgnesC | born 18 Nov 1871 | died 15 Dec 1962 |
| Mary JaneC | born 11 Jul 1899 | died 19 Nov 1978 |
| Mary MagdeleneC | born 2 Dec 1914 | died 14 Jul 1998 |
| NellC | ||
| Paul RichardC | died 26 Apr 2003 | |
| Pauline ElizabethC | born 6 Sep 1906 | died 29 Jan 1989 |
| Rhonda JanC | ||
| Robert LeeC | born 13 Sep 1895 | died 14 Feb 1991 |
| RosaC | born 27 Nov 1890 | died 28 Jun 1971 |
| SadieC | born 9 Sep 1897 | died 18 Jan 1968 |
| ScottC | ||
| ShalynC | ||
| ShavonC | ||
| Susan ElaineC | ||
| Sybil InesC | born 19 Sep 1913 | died 1 Oct 1990 |
| Thomas JeffersonC | born 10 May 1875 | died 9 Jul 1940 |
| Thomas WilsonC | born 9 Feb 1912 | died 7 Jun 1972 |
| Tommie DukeC | born 18 Apr 1936 | died 1 Jul 1988 |
| Tommie SueC | ||
| Vivian LoreneC | ||
| Walter JosephC | born 25 Jul 1908 | died 5 Nov 1990 |
| William WillisC | born 15 Jul 1870 | died 30 Oct 1948 |
| Willie FateC | born Sep 1930 | died 9 Mar 2002 |
| SKELTON | ||
| Kyle LenS | ||
| SKINNER | ||
| AnthonyS | ||
| SMITH | ||
| Afton HerlandS | born 1900 | died 30 Nov 1975 |
| Cecil MilasP | ||
| Darryl LaneS | ||
| Garrett ParkerC | ||
| Herland EugeneC | born 19 Dec 1920 | died 16 Mar 1998 |
| Joshua AdamsC | ||
| Kerri LaneC | ||
| MaryS | ||
| NormanC | born 15 Mar 1929 | died 16 Feb 1997 |
| Olivia LeeP | ||
| RandyS | ||
| Ronnie WayneC | ||
| Willa Jewell (Judy)C | born 1 Dec 1922 | died 26 Jul 1998 |
| Zelda LenoreS | ||
| SMYTHE | ||
| IrleneS | died 4 Apr 1996 | |
| SPARKS | ||
| __________S | ||
| SPEARS | ||
| ClintS | ||
| DawnS | ||
| SPENCER | ||
| RondaS | ||
| SPRINGER | ||
| Joyce KernielaC | ||
| Richard ByronC | ||
| Richard LeeS | ||
| SPRINGS | ||
| AnnS | born 1780 | died 1850 |
| RobertP | died 1821 | |
| STEGGE | ||
| ElizabethP | born 1590 | died 1678 |
| STEPHENS | ||
| Lacie LeaC | ||
| Timothy JoeS | died 20 Feb 1988 | |
| STEVENS | ||
| Kenneth EdwardS | ||
| STUART | ||
| Emma ViolaS | ||
| Granville HallS | born 8 Jul 1938 | died 10 Feb 2005 |
| Josephine P. (Jodie)P | born 16 Dec 1853 | died 6 Mar 1911 |
| SULLIVAN | ||
| Beverly MichelleC | born 15 Jan 1974 | died 15 Jan 1974 |
| Cheryl AnnC | ||
| Jarrod KeithC | ||
| Kayla MichelleC | ||
| Rhonda KayC | ||
| Thomas WayneS | ||
| SUTTON | ||
| NathanielP | born 1643 | died 1682 |
| Rebecca AnnS | born 1676 | died 12 Feb 1758 |
| SYLVESTER | ||
| Mary VirginiaS |