Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BARLOW | ||
| Delpha EllenS | born 27 Mar 1840 | died 15 Dec 1914 |
| Stephen C.P | born 1815 | died 1843 |
| BIRMINGHAM | ||
| William OttoS | born 1 Aug 1919 | died 13 May 2002 |
| BRAZEAL | ||
| AmandaC | born Abt 1858 | |
| Benjamin FranklinC | born 28 Dec 1836 | died 30 May 1892 |
| Drury W.C | born Jun 1823 | died 18 Nov 1904 |
| HenryC | born Abt 1854 | |
| Henry Willis | born Abt 1799-1800 | died 17 Mar 1858 |
| IsabelC | born 2 Oct 1857 | died 4 Sep 1932 |
| MargaretC | born Abt 1855 | |
| MarthaC | born Abt 1868 | |
| Mary JaneC | born Abt 1856 | |
| Mary JaneC | born Jan 1831 | died 23 Feb 1910 |
| WilliamC | born Abt 1860 | |
| WilliamC | born 1839 | |
| Willis HenryC | born 1837 | |
| BREAZEALE | ||
| AmandaC | born 7 Mar 1895 | died 9 Mar 1970 |
| AnnC | born Abt 1873 | |
| Benjamin Everett "Ben"C | born 12 Jul 1937 | died Mar 1972 |
| Benjamin F.C | born 15 Feb 1909 | died 6 Mar 1963 |
| Benjamin FranklinC | born 7 Oct 1900 | died 17 Oct 1975 |
| Benjamin Franklin Jr.C | born 29 Sep 1869 | died 7 Mar 1939 |
| Charlotte MyrtleC | born 19 Jun 1902 | died 17 Apr 1978 |
| ChesterC | born 18 Nov 1855 | died 16 Feb 1931 |
| David H.C | born 28 Sep 1893 | died 11 Mar 1927 |
| David O.C | born Abt 1906 | |
| Delpha EllaC | born 22 Apr 1898 | died 11 Dec 1949 |
| Doris JanetteC | born 20 May 1939 | died 12 May 2015 |
| Dorothy M.C | born 25 Aug 1916 | died Jan 1987 |
| Duane EverettC | ||
| Edward C.C | born 16 Oct 1913 | died 5 Apr 1991 |
| Emily JaneC | born 13 Apr 1867 | |
| Gary R.C | ||
| Gary RonaldC | ||
| George W.C | born 28 Sep 1891 | died 21 Oct 1978 |
| Gladys RuthC | born 4 Oct 1931 | died 15 Feb 2005 |
| Harry F.C | born 16 Jan 1904 | died 1 Oct 1987 |
| Henrietta CassandraC | born Mar 1880 | |
| Henry MasonC | born 12 Oct 1857 | died 23 Sep 1858 |
| James NormanC | born 20 Dec 1877 | died 17 Dec 1946 |
| James Norman Jr.C | born Abt 1912 | died 11 Jul 1974 |
| Jerusha EllenC | born 8 Dec 1871 | |
| John W.C | born 2 Feb 1899 | died 3 Feb 1921 |
| John WillisC | born 29 Aug 1864 | died 14 Nov 1926 |
| LillieC | born 1909 | |
| Lynda KayC | ||
| MargaretC | born 19 Aug 1868 | |
| Martha ViannaC | born 10 Sep 1863 | died 20 Oct 1865 |
| Mary OliveC | born 19 Dec 1861 | |
| Mary OliveC | born 24 Sep 1905 | died 23 Dec 1966 |
| Mason W.C | born 8 Aug 1859 | died 7 Oct 1914 |
| MayC | born 1906 | died 1964 |
| SamuelC | born Abt 1905 | |
| Samuel OliverC | born 27 Jan 1875 | died 7 Sep 1945 |
| Thomas StevensonC | born 6 Jun 1894 | died 11 Dec 1956 |
| Viola AliceC | born 6 Jun 1919 | died 9 Apr 2010 |
| William Thomas Jr.C | born 15 Mar 1936 | died 7 Nov 2014 |
| William Thomas Sr.C | born 5 Jun 1902 | died Sep 1985 |
| BROOKS | ||
| Sharon KayS | born 1943 | died 2009 |
| BUESSE | ||
| Theresa M.S | born 6 Aug 1890 | died 31 Dec 1979 |
| BURNS | ||
| Katherine F. "Kate"S | born 1862 | died 1946 |
|
Last Updated: March 21, 2020
|