Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WARD | ||
| Casondra LoraieC | ||
| James EdwardS | ||
| Natasha MarieC | ||
| WEINERT | ||
| Allen KentC | ||
| Dawn MarieC | ||
| Erin MarieC | ||
| Frederick WilliamP | born 7 Nov 1891 | died 1 Sep 1972 |
| Gregory GeneC | ||
| Kurt AllenC | ||
| Linda DianeC | ||
| Misty LynnC | ||
| Pamela GayC | ||
| Rodney KentS | ||
| Tara SueC | ||
| Tianna MarieC | ||
| WILLIAMS | ||
| Ashley JeanneC | ||
| Autumn NicoleC | ||
| Brett CameronC | ||
| Darrick JamesC | ||
| David RayC | ||
| Deanna LynnC | ||
| Drew RushfordC | ||
| Jay AustinC | ||
| Kristen FayeC | ||
| Leah BreainaC | ||
| Richard JamesS | ||
| Ross DavidC | ||
| Roy JayP | born 25 Sep 1910 | died 10 Oct 1996 |
| Scott AustinC | ||
| Shaw AustinC | ||
| Steven HowardC | ||
| WILLING | ||
| Robert JosephS | ||
| Theodore JohnP |