Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GALLAWAY | ||
| Henry L.S | ||
| GALLOWAY | ||
| Jane AnneS | born 10 Jun 1854 | died 1 Dec 1935 |
| GARNETT | ||
| CatherineC | ||
| EliS | born Abt 1764 | died Bef 1811 |
| ElizabethC | ||
| JamesC | ||
| JohnC | ||
| MaryC | ||
| MelindaC | ||
| MoriahC | ||
| RiceC | ||
| WilliamC | born Abt 1798 | |
| GERMANY | ||
| UnknownC | born 18 Feb 1912 | died 10 Apr 1912 |
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | born 12 Aug 1904 | died 12 Aug 1904 |
| UnknownC | born 1858 | died 1858 |
| Abner AlvinC | born 5 Jan 1871 | |
| AdalineC | born 1841 | |
| AddieC | born After 1881 | |
| AdykeC | born 21 Dec 1896 | died 14 Aug 1924 |
| Afton GreyC | ||
| Albert SmithC | born 1832 | |
| Alexander JohnC | ||
| Alia MelissaC | born 14 Nov 1847 | died 1857 |
| AllenC | born 1903 | died 1909 |
| AlonzoC | born Abt 1875 | |
| Alpha AliceC | born 30 Oct 1874 | died 4 Jun 1888 |
| Alton B.C | born 23 Oct 1904 | died 22 Apr 1922 |
| AmandaC | born Nov 1871 | died 25 Aug 1872 |
| AndrewC | born Mar 1895 | died 19 Mar 1957 |
| Andrew PatrickC | born 4 Nov 1867 | died 21 Feb 1944 |
| Anne HardinC | born 1874 | died 1952 |
| Anne T.C | born 1831 | died 25 Jan 1901 |
| Anthony JoeC | ||
| ArthurC | born Sep 1882 | |
| Arthur DonaldC | ||
| Audrey MarieC | born 1908 | |
| AureliaC | born 1886 | |
| Barry GeneC | ||
| Beatrice ClaraC | born 8 May 1906 | died 13 Jun 1994 |
| Ben F.C | born Oct 1895 | |
| BenjaminC | born 1878 | |
| BenjaminC | born 1859 | |
| BenjaminC | born 1835 | |
| BenjaminC | born Abt 1785 | died After 1850 |
| Benjamin Albert Sr.C | born 2 Dec 1847 | died 12 Mar 1925 |
| Benjamin CobbC | born 24 Jan 1837 | died 13 Jul 1909 |
| Benjamin HenryC | born 6 May 1805 | died 29 Dec 1865 |
| Benjamin JamesC | born 30 Sep 1855 | died 6 Mar 1924 |
| Benjamin ReaganC | born 4 Apr 1889 | died 7 Sep 1977 |
| Benjamin RichardC | born 16 Sep 1868 | died 29 Jun 1929 |
| BennieC | born Mar 1894 | |
| Bertha A.C | born Abt 1913 | |
| Bertha Lee VelmaC | born 15 Sep 1908 | died 5 Oct 1982 |
| Bettie L.C | born Oct 1885 | |
| BillingtonC | born 29 Jul 1806 | died 4 Aug 1880 |
| BillingtonC | born Abt 1836 | died After 1850 |
| Brain DavidC | ||
| Brandon JamesC | ||
| Bruce SelbyC | ||
| Bruce SelbyC | ||
| ByrumC | born Abt 1913 | |
| CarlC | born 20 Feb 1909 | died 11 Apr 1909 |
| Carl EdwardC | ||
| Carl JeffieC | born 1 Mar 1905 | died 11 Feb 1910 |
| Carrie B.C | born Oct 1885 | |
| Carrie GraceC | ||
| Cass WesleyC | born 6 May 1896 | died 12 Nov 1975 |
| Cebra CastleC | born 6 Feb 1907 | died 11 Apr 1931 |
| CecilC | born 25 Jun 1917 | died 2 Aug 1941 |
| CharlesC | born 1867 | died 1868 |
| Charles A.C | born 1870 | |
| Charles BillingtonC | born 3 Aug 1898 | died 18 Oct 1971 |
| Charles ChristmannC | born 10 Sep 1836 | died 11 Oct 1892 |
| Charles Christmann IIC | born 29 Aug 1891 | died 11 Oct 1960 |
| Charles Christmann Jr.C | born 10 Sep 1918 | died 16 Feb 1997 |
| Charles FrankC | born 29 Mar 1901 | died 21 Apr 1902 |
| Charles McGeheeC | born 26 Nov 1885 | died 28 Oct 1887 |
| Charley B.C | born 15 Jul 1890 | died 11 Mar 1903 |
| Charlotte T.C | born 30 Dec 1862 | died 10 Sep 1948 |
| Clara J.C | born 17 Nov 1886 | died 5 Jan 1912 |
| ClarkC | born Jul 1898 | |
| Claude L.C | born 29 Dec 1894 | died 26 Jun 1896 |
| Claude P.C | born Feb 1894 | |
| Cleo AlmerC | born 10 Nov 1876 | died 16 Mar 1928 |
| ClideC | born May 1900 | |
| ClydeC | born Abt 1917 | |
| Clydie GwynetteC | born Sep 1911 | |
| CobbC | born 1892 | |
| Conrad RaphaelC | ||
| Cora A.C | born Mar 1891 | |
| Cornelia L.C | born 1840 | died After 1899 |
| CoytC | died Bef 2013 | |
| Currin OpalC | born 14 Aug 1908 | died 8 Jan 2010 |
| Dale MonroeC | ||
| Daniel JosephC | born 29 Nov 1899 | died 1992 |
| DannyC | ||
| DavidC | ||
| DavidC | born Nov 1881 | |
| David K.C | born 18 Oct 1872 | died 6 Jan 1873 |
| DonaldC | ||
| Donald RaphaelC | ||
| Donald RayC | born 22 Jun 1922 | died 2 Dec 1984 |
| DorothyC | ||
| Dwight ThomasC | ||
| E. J. "Lyda"C | born 1872 | |
| Earl JacksonC | born 26 Feb 1912 | died 4 Jun 1989 |
| Earl VivianC | born 17 Feb 1887 | died 11 Jun 1925 |
| Edna JaunitaC | born 1906 | |
| Edna SuellaC | born 1902 | died 1972 |
| Elby A.C | born 29 Jul 1905 | died 10 Apr 1977 |
| EleanorC | born Abt 1842 | |
| Eliza AnnC | born 24 Jan 1843 | died Oct 1926 |
| Eliza P.C | born Feb 1889 | |
| ElizabethC | ||
| ElizabethC | born Abt 1812 | died Abt 1892 |
| Elizabeth JaneC | born 1835 | died After 1863 |
| Elizabeth R.C | born Abt 1815 | died Bef Sep 1855 |
| Ellen OctaviaC | born Jan 1876 | died 2 Jan 1956 |
| EllenderC | born 1766 | |
| Elma RoseC | born 28 Nov 1895 | died 20 Oct 1998 |
| Elsie EvaC | born 19 Jul 1908 | died 16 Oct 1973 |
| Elvie LewisC | born 7 Oct 1897 | died 30 Oct 1991 |
| Elvira D.C | born 1854 | |
| Emily ClaireC | ||
| Emma OpalC | born 25 Aug 1912 | |
| Emma SusanC | born 1875 | |
| Emmaline MahuldaC | born 4 Aug 1911 | died 29 Jan 1977 |
| Erby A.C | born 13 Nov 1898 | died 21 Dec 1922 |
| Eugene BenjaminC | born 18 Jul 1892 | died 1971 |
| EurekaC | born 1871 | |
| F. DellaC | born 1871 | died 1950 |
| FayeC | died Bef 2013 | |
| FelixC | born Abt 1890 | |
| Florence MayC | born 3 Oct 1874 | died 29 Oct 1936 |
| Frances (Fannie) NewtoniaC | born 21 Jun 1870 | |
| Frances E.C | born 5 Mar 1832 | died 6 Sep 1864 |
| Frances E.C | born 9 Aug 1858 | died 8 Feb 1950 |
| Frances V.C | born 1859 | |
| FrancisC | born 3 May 1844 | died 8 Apr 1924 |
| Francis JewelC | born 23 May 1904 | died 29 Feb 1988 |
| Fred ThomasC | ||
| Garvin HoltC | born 10 Sep 1894 | |
| Gary ClineC | ||
| GenetteC | ||
| GeorgeC | born 1839 | |
| George BenjaminC | born 20 Sep 1895 | died 11 Oct 1976 |
| George Burt BillingtonC | born 2 Jan 1897 | died 23 Jan 1948 |
| George HartfordC | born 3 Apr 1931 | died 17 Mar 1936 |
| George M.C | born 1874 | died 1956 |
| George McGeheeC | born 4 Apr 1889 | died 4 Dec 1945 |
| George MonroeC | born 28 Dec 1921 | died 3 Feb 2012 |
| George TerrellC | born 25 Dec 1874 | died 3 Jul 1967 |
| George ThadiusC | born 13 Dec 1897 | died Abt 1987 |
| George W.C | born 26 Apr 1881 | died 7 Mar 1887 |
| George WashingtonC | born 23 Aug 1857 | died 13 Jan 1932 |
| George WashingtonC | ||
| Georgia ElizabethC | born 17 Jun 1894 | |
| Georgia F.C | ||
| Gladys FayeC | born 2 Jan 1903 | died 28 Dec 1976 |
| Gordon CliftonC | born 4 Jun 1917 | died 20 Jan 1993 |
| GregC | ||
| GretaC | ||
| Grover TravisC | born 16 Oct 1905 | died Jan 1970 |
| GuyC | died Bef 2013 | |
| Hannie RayC | born 15 May 1894 | |
| HardinC | born 1883 | died 1918 |
| Harold W.C | born Abt 1922 | |
| HarrietC | born 24 Dec 1829 | died After 1893 |
| Harriet C.C | born 1842 | died 1887 |
| HattieC | ||
| Helen EarlineC | ||
| Helen JoC | ||
| Henrietta E.C | born 1875 | died 1956 |
| HenryC | born 1890 | |
| HenryC | ||
| Henry AlexanderC | born 7 Aug 1862 | died 3 Feb 1941 |
| Henry CobbC | born 6 Jun 1845 | died 11 Jun 1921 |
| Henry D.C | born Apr 1898 | |
| Henry E.C | born 6 Mar 1872 | died 7 Dec 1939 |
| Henry HannaC | born 6 Apr 1812 | died 22 Sep 1910 |
| Henry J.C | born 6 Apr 1828 | died 22 May 1862 |
| Henry J.C | born 1873 | died After 1956 |
| Henry JamesC | born 1 Aug 1834 | died 17 Oct 1888 |
| Henry NicholsonC | born 28 Sep 1884 | died 12 Feb 1974 |
| Henry OscarC | born 18 Oct 1876 | died 19 Jan 1877 |
| Henry W.C | born 21 Sep 1869 | died 17 Oct 1917 |
| HermanC | born 25 Jun 1901 | died 19 Sep 1914 |
| Holmes LamarC | born 30 Nov 1905 | |
| HoraceC | died Bef 2013 | |
| Hubert E.C | born Sep 1887 | |
| HullC | born Abt 1890 | |
| ImogeneC | born 13 Jan 1910 | |
| Ira CarltonC | born 23 Aug 1914 | died 28 Mar 1941 |
| Irwin WillisC | born 29 Aug 1891 | died 6 Jul 1952 |
| JacobC | born Abt 1844 | |
| Jacob C.C | born 1810 | died 9 Nov 1844 |
| JamesC | born Mar 1887 | |
| JamesC | born 1838 | |
| JamesC | ||
| JamesC | born Dec 1868 | |
| James B.C | born Apr 1878 | |
| James C.C | born Abt 1769 | died 16 Jun 1843 |
| James ForemanC | born 1860 | died 1863 |
| James FreddyC | born 5 Apr 1880 | died 4 Aug 1882 |
| James H. Sr.C | born 20 Feb 1865 | died 15 Sep 1903 |
| James HardyC | born 25 Nov 1838 | died 22 May 1924 |
| James Hardy Sr.C | born 10 Nov 1809 | died 2 Mar 1899 |
| James HenryC | born 2 Feb 1901 | |
| James HullC | born 28 Jul 1822 | died 2 Feb 1881 |
| James J.C | died 3 Apr 1992 | |
| James LeonC | born May 1871 | died 1935 |
| James N.C | born Abt 1852 | |
| James Orion Jr.C | ||
| James Orion Sr.C | born 1 Jan 1905 | died 21 Jun 1984 |
| James T.C | born 11 Oct 1872 | died 26 Aug 1873 |
| James WilliamC | born 22 Jan 1876 | died Mar 1949 |
| JaneC | born Abt 1835 | died Abt 1850 |
| Janie I.C | born Abt 1837 | |
| Janie V.C | born 21 Aug 1884 | died 20 Aug 1886 |
| Jaye EdwardC | ||
| Jefferson CastleC | born 12 Apr 1903 | died 30 Aug 1980 |
| Jefferson ChandlerC | born 1904 | died 1920 |
| Jefferson ChandlerC | born 28 Jun 1884 | died 31 Jan 1951 |
| Jerry G. Jr.C | ||
| Jerry Guthrie Sr.C | ||
| Jesse LeeC | born 17 Jan 1882 | died 20 Dec 1970 |
| Jesse MarvinC | born 22 Aug 1915 | died 12 Aug 2005 |
| Jewel L.C | born 18 Sep 1887 | died 24 Oct 1887 |
| JewellC | born 1889 | |
| Joel AaronC | ||
| JohnC | born 4 Jun 1795 | died 5 Jul 1864 |
| JohnC | born Mar 1893 | |
| JohnC | born 9 Dec 1832 | died 1 Jan 1916 |
| John (Irish) | born Abt 1717 | died 1814 |
| John B.C | born 21 Nov 1869 | died 19 Jun 1949 |
| John HamiltonC | born 18 Mar 1882 | |
| John JamesC | born 25 Jun 1862 | died Abt 1953 |
| John O.C | born Mar 1861 | |
| John R.C | born Jun 1899 | |
| John Robert Sr.C | born 30 Jun 1891 | died 5 Oct 1979 |
| John Sr.C | born 1764 | died Bef 19 Mar 1836 |
| John W.C | born 1 Jan 1879 | died 22 Feb 1891 |
| John W.C | born 1867 | |
| John WesleyC | born 14 Sep 1853 | died 14 Mar 1936 |
| John WesleyC | born 7 May 1831 | died 25 Oct 1905 |
| John Wesley Jr.C | born 29 Nov 1843 | died 7 Jul 1931 |
| JohnnieC | born 26 Nov 1894 | died 27 Sep 1897 |
| JosephC | born 1768 | died After 1820 |
| Joseph BenjaminC | born 25 Apr 1874 | died 1 May 1958 |
| Joseph BenjaminC | born 19 May 1852 | died 18 Dec 1923 |
| Joseph Edward (Ed)C | born 26 Jun 1881 | died 1 Sep 1937 |
| Joseph FreddieC | born 25 Dec 1909 | died 4 Aug 1935 |
| Joseph HarrisonC | born 16 Nov 1881 | died 1 Oct 1962 |
| Joseph MadisonC | born 22 Mar 1860 | died 27 Jul 1947 |
| Joseph MatthewC | born 28 Jan 1830 | died 25 Dec 1911 |
| Joseph PickensC | born 24 Jul 1855 | died 19 Jun 1932 |
| Joseph RandyC | ||
| Josie PaulineC | born 28 Mar 1910 | died 8 Jun 2013 |
| Julian EverettC | born 1898 | died 1936 |
| Julius A.C | born 19 Aug 1870 | died 11 Jul 1931 |
| Julus RayC | died 6 Nov 1974 | |
| KateC | born 31 Mar 1889 | died 5 Jul 1889 |
| Kevin FredC | ||
| Kimberly MaryC | born 9 Mar 1966 | died 12 Mar 1966 |
| LainiC | ||
| LarryC | ||
| Laura L.C | born 30 Jul 1872 | died 25 Nov 1896 |
| LeahC | born 1905 | |
| LeAnnC | ||
| Leora AdlaidC | born 13 Oct 1854 | |
| Lila ChristineC | born 16 Nov 1912 | died 13 Jul 1946 |
| Linnie BeatriceC | born 1910 | |
| Lloyd BurnaceC | born Abt 1913 | died 14 Jan 1976 |
| LoiseC | born Abt 1908 | |
| Lottie L.C | born 10 Mar 1894 | died 3 Jun 1968 |
| LouisaC | ||
| Louisa CosbyC | born 24 Jan 1862 | died 26 Jan 1862 |
| LoweryC | ||
| LucindaC | born Abt 1877 | |
| LucindaC | born 1827 | |
| Lucy MayC | born Sep 1896 | |
| LunaC | born 1 Dec 1881 | died 22 Feb 1902 |
| Luna T.C | born 1 Dec 1881 | died 22 Feb 1902 |
| Luther E.C | born 1896 | |
| M. G.C | born 11 Oct 1882 | died 3 May 1893 |
| M. T.C | born 1873 | |
| Mable G.C | ||
| Mack H.C | born Abt Mar 1892 | |
| Major JamesC | born 1863 | died 1944 |
| Malvina T.C | born Jun 1883 | |
| Margaret AliceC | born 1847 | |
| Margaret AnnC | ||
| Margaret E.C | born Abt 1830 | |
| Margaret FrancesC | born 18 Apr 1864 | died 1926 |
| Marion RandolphC | born 1899 | died 1974 |
| Marjorie LynnC | ||
| Mark AllenC | ||
| MarlinC | ||
| MarthaC | born 1841 | |
| Martha E.C | born 1842 | died After 1890 |
| Martha ElizabethC | born 15 Nov 1861 | died 18 Jun 1948 |
| MarthaleneC | ||
| Martin L.C | born Apr 1892 | |
| MarvinC | born May 1887 | |
| Marvin L.C | born Jan 1897 | |
| MaryC | born 1888 | |
| MaryC | born 4 Mar 1786 | died 22 Sep 1813 |
| MaryC | born 1760 | |
| Mary AlmaC | born 1 Sep 1873 | died 31 May 1964 |
| Mary AnnC | born 1866 | |
| Mary Ann HesterC | born 18 Aug 1876 | died 27 Oct 1966 |
| Mary AnnaC | born 22 Jan 1853 | died 22 Oct 1872 |
| Mary C.C | born Abt 1848 | |
| Mary C.C | born 4 Mar 1867 | died 17 Jul 1886 |
| Mary ClarindaC | born Aug 1892 | |
| Mary E.C | born Jan 1866 | |
| Mary E.C | born 2 Nov 1885 | |
| Mary ElizaC | born 26 Dec 1882 | died 2 Jul 1958 |
| Mary ElizabethC | born 27 Aug 1840 | died 18 Dec 1887 |
| Mary ElizabethC | born 17 Aug 1866 | died 5 Oct 1949 |
| Mary EvelynC | born 23 Mar 1871 | died 15 Nov 1920 |
| Mary Frances (Molly)C | born 1837 | died 1915 |
| Mary JaneC | born Dec 1891 | |
| Mary MarthaC | born 5 Sep 1887 | died 15 Feb 1963 |
| Mary NancyC,P | born 27 Jun 1880 | died 23 Mar 1975 |
| MasonC | born 1884 | |
| Mattie I.C | born 16 Mar 1879 | died 20 Oct 1880 |
| Mattie L.C | born 1869 | |
| Mattie L.C | born 14 Jun 1891 | died Abt 1974 |
| Maude LoduskaC | born 19 Nov 1893 | died 7 Mar 1986 |
| MavisC | born 16 Apr 1906 | died 4 Mar 1942 |
| MaxineC | ||
| Melanie RoseC | ||
| Michael DaleC | ||
| MildredC | born Abt 1911 | |
| Minnie AlmaC | born 30 Apr 1873 | died 1952 |
| Minnie C.C | born Aug 1880 | |
| MischelC | ||
| Missah E.C | born 1880 | |
| Missy RenaC | ||
| Myra E.C | born 1 Feb 1906 | |
| Myrtis K.C | born 24 May 1905 | died Bef 1998 |
| MyrtiseC | born Jan 1889 | |
| MyrtleC | born 1871 | |
| NancyC | born 1824 | |
| Nelda JoyceC | ||
| NicholeneC | born Abt 1909 | |
| Nita MayC | born 8 May 1900 | died 11 Oct 1908 |
| ObedC | born Abt 1916 | |
| Obie MackC | born Abt 1930 | died 10 May 2013 |
| OddieC | born 25 Jan 1908 | died 9 May 1908 |
| Odren Curtis Jr.C | born 20 Feb 1925 | died 13 Aug 2007 |
| Odren Curtis Sr.C | born Abt 1902 | died 19 Nov 1968 |
| Ola P.C | born Jan 1896 | |
| OlinC | born 20 Oct 1905 | died 22 Jun 1906 |
| Olly M.C | born 1 Aug 1900 | died 5 Dec 1902 |
| Oma NellC | born 11 Aug 1916 | |
| OscarC | born 1894 | |
| Oscar LeeC | born 20 May 1897 | died 18 Aug 1973 |
| Pallia W.C | born 1869 | |
| Perrin PughC | born 27 Nov 1907 | died 29 Jun 1989 |
| PeteC | born Jun 1899 | |
| Phillip AllenC | born 19 Apr 1939 | died 8 Aug 1992 |
| QuintonC | ||
| Ralph BernardC | ||
| Rassie LockardC | born 26 Nov 1908 | died 25 Feb 1969 |
| Reagan TomC | born 6 Apr 1906 | died 8 Jan 1990 |
| Rhoda EllenC | born 16 Jun 1861 | died 1948 |
| RobertC | born 4 Jul 1799 | died 12 Jun 1869 |
| RobertC | born Abt 1775 | died Abt 1810 |
| Robert AndrewC | born 2 Mar 1893 | died 21 Apr 1960 |
| Robert F.C | born 1878 | |
| Robert GordonC | born 29 Mar 1860 | died 16 Oct 1861 |
| Robert HenryC | born 8 Jul 1833 | died 31 Aug 1892 |
| Robert MarionC | born Abt 1826 | died Bef 1893 |
| Robert MauriceC | born 8 Feb 1923 | died 11 Aug 1994 |
| Robert W.C | born 1880 | died 10 Feb 1882 |
| Robin JoyceC | ||
| Rosa LeeC | born 1876 | |
| Rosa VirginiaC | born 14 Mar 1850 | died 26 Jan 1925 |
| RosemaryC | ||
| Roy BankstonC | born 18 Apr 1924 | died 16 Aug 1944 |
| Royale DaleC | ||
| Ruby AdelineC | born 21 Nov 1909 | died 15 May 1980 |
| Rudolph F.C | born Abt 1919 | |
| RuthC | born Jan 1898 | |
| Ruth R.C | born 12 Jul 1903 | died 19 Mar 1973 |
| Sally IrwinC | born 18 Nov 1903 | |
| SamuelC | born Abt 1776 | died After 1860 |
| SamuelC | born 20 Feb 1863 | died 19 Dec 1939 |
| Samuel AndersonC | born 3 Jan 1902 | |
| Samuel JacksonC | born 21 Sep 1886 | died 5 Jan 1957 |
| Samuel RudolphC | born 23 Jun 1919 | died 23 Oct 2009 |
| Samuel Rudolph IIIC | ||
| Samuel Rudolph Jr.C | ||
| Sara Evelyn (Eva)C | born 3 Aug 1900 | died Bef 1998 |
| SarahC | born 1762 | died After 1819 |
| Sarah AliceC | born Abt 1859 | died 1937 |
| Sarah BeaC,P | born 23 Jan 1869 | died 18 Dec 1916 |
| Sarah ElizabethC | born 16 Mar 1858 | died 27 Mar 1941 |
| Sarah JaneC | born Abt 1848 | died 2 Jan 1888 |
| Sarah JaneC | born 22 Apr 1838 | died 17 Mar 1871 |
| Sarah NevaC | born 29 Nov 1896 | died 2 Mar 1981 |
| Sharon LeeC | ||
| SherylC | ||
| Sim AltonC | born 1 Nov 1913 | died 12 Feb 1975 |
| Susan CatherineC | born 26 Jun 1843 | |
| Susan MarionC | born 8 Mar 1849 | died 19 May 1867 |
| Susan MinnerC | born 18 May 1876 | died 16 Feb 1955 |
| SusieC | born 12 Feb 1899 | died 17 Feb 1899 |
| SylviaC | ||
| Tennie MaeC | born 10 May 1906 | |
| Theodocia IdaC | born 7 Sep 1869 | died 1897 |
| Theodore AugustaC | born 9 Nov 1850 | died 1 Feb 1929 |
| ThomasC | born 1865 | died 1941 |
| Thomas AbsolamC | born 18 Jun 1834 | died 8 May 1900 |
| Thomas BruceC | born 18 Jan 1901 | died Jul 1978 |
| Thomas J.C | born Dec 1877 | |
| Thomas JeffersonC | born 3 Jan 1891 | died 16 Apr 1975 |
| Thomas LutherC | born 10 Feb 1868 | died Jul 1958 |
| Thomas ReaganC | born 23 May 1884 | died 19 Oct 1922 |
| Twyla GenevieveC | born 27 Oct 1930 | died 23 Sep 2006 |
| Vera JaneC | born 31 Aug 1901 | died 28 Feb 1976 |
| VerlinaC | born 19 Oct 1874 | |
| Virginia MaeC | born 24 Sep 1845 | died 24 Jan 1917 |
| VondaC | ||
| Walter A.C | born 29 Nov 1896 | died 25 Mar 1941 |
| Walter E.C | born 27 Oct 1874 | died 19 Aug 1877 |
| Walter WarnerC | born 19 Nov 1892 | died 9 Aug 1977 |
| WashingtonC | born Abt 1836 | died Abt 1850 |
| WashingtonC | born 1777 | died 8 May 1829 |
| Washington J.C | born Abt 1807 | died Bef 27 Mar 1839 |
| Washington M.C | born 1848 | |
| Washington W.C | ||
| WeddieC | born 5 Sep 1885 | died 4 Dec 1885 |
| WesleyC | born Aug 1896 | |
| Will D.C | born 17 Jun 1868 | died 17 Jan 1946 |
| WilliamC | ||
| William A.C | born 3 Mar 1833 | died 24 Sep 1898 |
| William BoydC | born 8 Feb 1911 | |
| William C.C | born 1833 | died Dec 1885 |
| William C.C | born Aug 1896 | |
| William CampbellC | born 1837 | died After 1870 |
| William ClarenceC | born 29 Mar 1903 | died 27 Apr 1993 |
| William DanielC | born 21 May 1864 | |
| William GeraldC | born 12 Sep 1926 | died 9 Sep 2009 |
| William H.C | born 1852 | |
| William HenryC | born 27 Jul 1845 | died 1909 |
| William HughC | born Abt 1824 | died Abt 1887 |
| William J.C | born Abt 1801 | died After 1870 |
| William JeffersonC | born 14 Jan 1861 | died 4 Feb 1941 |
| William Jr.C | born Abt 1784 | died 1858 |
| William L.C | born 15 Sep 1902 | died Bef 1998 |
| William M.C | born 1806 | died After 1860 |
| William MonroeC | born 8 Apr 1857 | died 11 Apr 1930 |
| William OscarC | born 28 Sep 1877 | died 1 Jul 1957 |
| William PerryC | born 22 Aug 1888 | died 22 Apr 1940 |
| William R.C | born Abt 1865 | died Bef 1956 |
| William RandolphC | born 5 May 1872 | died 13 Sep 1908 |
| William SpierC | born 1869 | died 1930 |
| William Sr.C | born Abt 1758 | died 30 Apr 1819 |
| Willie E.C | born Mar 1863 | |
| Willis HerbertC | born 11 Feb 1879 | died 7 Feb 1966 |
| Willis J.C | born 16 May 1865 | died 26 Aug 1870 |
| Willis MilesC | born 8 Nov 1898 | died 1976 |
| Willis P.C | born Abt 1843 | died 22 Jul 1864 |
| Wilma InezC | born 4 Feb 1902 | died 11 Dec 1982 |
| GLADDEN | ||
| Elsie PriceS | born 24 Nov 1895 | died 27 May 1983 |
| GOMILLION | ||
| JolynS | ||
| Mason MurphyS | born 1904 | died 1968 |
| GORDON | ||
| Brian StevenC | ||
| James GovieS | born Mar 1878 | |
| Marcus CraigC | ||
| Marcus D.S | ||
| Martin DarinC | ||
| Teresa DelorisC | ||
| GRAFTON | ||
| M. E. LydiaS | born 31 Aug 1889 | died Death 12 May 1980 |
| GRAHAM | ||
| VelmaS | ||
| GRAVES | ||
| Martin L.S | ||
| GREENLEE | ||
| BeulahS | ||
| GRIFFEN | ||
| Elisha B.S | ||
| GRIFFITH | ||
| Arminta E.S | born 1850 | |
| GUTHRIE | ||
| Dorthy JeaneS | ||
| EuelP |