Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAGAN | ||
| CharlesP | ||
| Charles SamuelC | ||
| James WayneC | ||
| MarianneC | ||
| Mark ThomasS | born 10 Dec 1910 | died 2 Apr 1962 |
| Vivian LanetteC | ||
| HAIRSTON | ||
| AliceC | born 1905 | |
| Arthur LeeC | born 1871 | died 1930 |
| Augustus GarlandC | born 1901 | died 1986 |
| Catherine LeotaC | born 1909 | |
| Elizabeth AnnaC | born 1911 | |
| GladysC | born 1903 | |
| Jackson F.S | ||
| John CarltonC | born 1907 | died 1930 |
| John FrancisS | born 5 Apr 1822 | died 1 Aug 1892 |
| John LouisS | ||
| MildredC | born 1917 | died 1986 |
| Versie MaeC | born 1899 | died 1940 |
| HALL | ||
| Lona MaeS | ||
| HAMILTON | ||
| Elizabeth (Lizzie)C | born 1851 | |
| EmilyC | born 1854 | |
| Frances G.C | born 17 May 1858 | died 4 Dec 1935 |
| John N.C | born 30 Aug 1860 | died 16 Dec 1930 |
| LouisaC | born 1866 | |
| Samuel S.S | born 1811 | died After 1870 |
| WilliamC | born 1856 | |
| HANKS | ||
| MaryP | ||
| HARDY | ||
| Jesse W.S | ||
| HARGIS | ||
| Charles WilliamS | born 1848 | died 1932 |
| HARMON | ||
| ElizabethS | born Bef 1809 | died Abt 1841 |
| HARRY | ||
| William GastonS | ||
| HATCHER | ||
| Dorothy JeanC | died 21 Jun 1967 | |
| Harley TheodoreS | born 14 Jul 1910 | died 24 Jan 1997 |
| Melvin JosephS | ||
| HAYNES | ||
| EsterS | ||
| HEARN | ||
| James LennardS | ||
| HEMPHILL | ||
| Carolyn SueS | ||
| HERRINGTON | ||
| Iva LexaC | died 19 Jan 2004 | |
| M. FrancisS | ||
| William JosephS | ||
| HICKMAN | ||
| AdellaC | born 1887 | |
| Anna BellaC | born 14 Apr 1833 | died 4 Aug 1895 |
| Arnold MerrittC | born 1894 | died 1977 |
| Beulah M.C | born 1892 | |
| CarolineC | born 1824 | |
| Carroll Wood (Dobie)C | born 1897 | died 1987 |
| Charles FanklinC | born 1881 | died 1959 |
| Edwin L.C | born 1898 | |
| ElizabethC | born 22 Aug 1822 | died 29 Jul 1886 |
| Elmira (Myra)C | born 1853 | died 1942 |
| EthelC | born 1890 | died 1986 |
| Frances Marion (Frank) Sr.C | born 19 Jun 1855 | died 30 Sep 1930 |
| Frances Marion Jr.C | born 1895 | died 1972 |
| Francis MarionC | born 1828 | died Bef 1856 |
| Francis Marion (Frankie)C | born 19 Nov 1850 | died 9 Jan 1910 |
| George MelvinC | born 1885 | died 1888 |
| GradyC | born 1894 | |
| Henrietta (Etta)C | born 1881 | died 1904 |
| Henry CarlC | born 1887 | died 1982 |
| Horace FranklinC | born 1889 | died 1890 |
| IdaC | born 1884 | |
| JaneC | born 1826 | died Bef 1879 |
| Jesse TurnerC | born 1892 | died 1894 |
| John LeeS | born 1789 | died 28 Dec 1878 |
| John NewtonC | born 1860 | died 1930 |
| John RoscoeC | born 1897 | died 1961 |
| Joseph EdwardC | born 1866 | died 1946 |
| Joseph LittleC | born 1900 | died 1992 |
| LenaC | born 1904 | |
| Louisa E. J.C | born 1845 | died 1895 |
| Martha O.C | born 1848 | |
| MaryC | born 1816 | died Bef 1879 |
| Mary EvaC | born 1883 | died 1966 |
| Mary LemaC | born 1868 | died 1947 |
| Maud (Mandy)C | born 1888 | |
| May BelleC | born 1899 | died 1991 |
| NancyC | born 1820 | died 1893 |
| NancyC | born 1859 | |
| Nettie LeeC | born 1871 | died 1916 |
| Penelope BlancheC | born 1889 | died 1902 |
| RebeccaC | born 1837 | |
| Washington RayC | born 1903 | died 1915 |
| William AutryC | born 1887 | died 1963 |
| William C.C | born 1894 | died 1918 |
| William ClayC | born 1903 | died 1982 |
| William Jasper Jr.C | born 1861 | died 1946 |
| William Jasper Sr.C | born 14 Apr 1830 | died Oct 1912 |
| William LewisC | born 19 Nov 1850 | died 1896 |
| William LewisC | born 6 Nov 1857 | died 12 Mar 1943 |
| William ThomasC | born 1878 | died 1881 |
| William WebsterC | born 1886 | died 1966 |
| HOLLINGSWORTH | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | born 1923 | died 1923 |
| Dorvard B.S | born 1886 | died 1967 |
| Flora ElizabethC | born 1916 | died 1926 |
| Thomas M.S | born 1883 | died 1964 |
| William HenryC | born 1920 | died 1933 |
| HOLLOWAY | ||
| Caroline HickmanC | born 24 May 1851 | died 12 Dec 1904 |
| George W.S | ||
| Mary AliceC | born 1859 | died 1940 |
| NancyC | born 1855 | |
| HOWARD | ||
| Alice VivianC | born 9 Feb 1876 | |
| GenevaC | born 30 Dec 1875 | died 23 Jul 1917 |
| John BirdsongS | born 18 Jul 1827 | died 3 Nov 1879 |
| John BoothC | born 30 Aug 1872 | died 7 Dec 1907 |
| Molly P.C | born 2 Nov 1869 | |
| Sarah IdaC | born 23 Apr 1871 | |
| TheodociaC | born 17 Jun 1868 | |
| HUBBARD | ||
| EmmaS | ||
| HUDDLESTON | ||
| UnknownS | ||
| HUNNICUT | ||
| Thelma MargaretS | born 26 Aug 1911 | |
| HUNT | ||
| Lulu EvoraS | born 1871 | died 1948 |
| HUNTER | ||
| W. A.S | ||
| HUTCHISON | ||
| Teri LynnS |