Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SUMMY | ||
| PatriciaC | ||
| SUMRALL | ||
| CliftonS | ||
| Janice F.C | ||
| Jimmy W.C | ||
| SUTTON | ||
| Mary SharonS | ||
| SWAGERTY | ||
| JesseS | born 29 Jan 1902 | died 5 Oct 1972 |
| SWEAT | ||
| Geneva BerniceS | ||
| SWOPE | ||
| Betty SueP | ||
| SYLVESTER | ||
| Mary VirginiaS | ||
| SYVERTSEN | ||
| Kristian DonaldS | ||
| Maegan AlexisC |
|
Last Updated: September 28, 2024
|