Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BABB | ||
| James MichaelC | ||
| James TravisS | ||
| Joel MartinC | ||
| N. B.P | ||
| BACON | ||
| Mary EllenS | born 1843 | died 1926 |
| RebeccaS | born 1807 | died 1851 |
| BADEN | ||
| Brandon HughesS | ||
| BADON | ||
| UnknownS | ||
| BAHM | ||
| JessS | ||
| BAILEY | ||
| David "Coy"S | born 26 Oct 1893 | died 25 Jan 1977 |
| Ellen MaryP | born 1858 | died 1904 |
| Harvey NealS | ||
| Richard Samuel IIS | ||
| Richard Samuel IIIC | ||
| BAINES | ||
| Malcolm W.S | ||
| BAIRD | ||
| UnknownS | ||
| BAKER | ||
| UnknownS,P | ||
| Patricia AnnP | ||
| RhodaS,C | died Abt 1804 | |
| TamaraS | ||
| BALDWIN | ||
| George Anders (Andy)S | ||
| George AvnerP | ||
| BALLARD | ||
| Codi AmandaC | ||
| Cole GarrettC | ||
| Elbert V.P | ||
| Marty RayS | ||
| Nellie SueS | ||
| BANCROFT | ||
| Eva JosephineS | born 3 Jan 1926 | died 9 Mar 2003 |
| BANEFIELD | ||
| Alda "Lois"S | born 29 Jul 1907 | died 3 Nov 1995 |
| Louis WorthingtonP | ||
| BANKS | ||
| Alma ElizabethS | born 8 Dec 1884 | died 11 Feb 1968 |
| Ruby LucilleS | born 24 Sep 1935 | died 12 Apr 1996 |
| TomP | ||
| BANKSTON | ||
| Deborah SueS | ||
| BARATTI | ||
| Dominica "Mable"S | born 6 Jan 1901 | died Sep 1979 |
| GuiseppeP | born 1870 | died 29 Jan 1949 |
| John L.S | born 15 Oct 1902 | died 16 Nov 1991 |
| John L.C | born 13 Sep 1931 | died 2 Jul 1993 |
| Margaret LavayeC | ||
| BARBER | ||
| Cathy LynnS | ||
| BARBIER | ||
| UnknownS | ||
| BARFIELD | ||
| Lillian IreneS | born 2 Jul 1897 | died 26 Feb 1973 |
| BARHAM | ||
| OtisS | ||
| BARKER | ||
| Brenda LouC | ||
| Dud LewisS | ||
| Ladonna GayS | ||
| Richard LewisC | ||
| Susan NorvilS | born 1827 | died Nov 1889 |
| BARNARD | ||
| Mary P.S | ||
| BARNES | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| ClaudeC | ||
| ElmerS | ||
| Elmer A.S | born 1 Jun 1911 | died 27 Dec 1963 |
| GertrudeC | ||
| RogerS | ||
| RufusS | born 25 Jul 1889 | died 20 Feb 1957 |
| BARNETT | ||
| AlvanC | born 1941 | died 1960 |
| David OscarS | ||
| E. L.P | ||
| HelenS | ||
| John NelsonS | ||
| Josephine CatherineP | born 6 May 1833 | died 15 Jun 1930 |
| Nancy LutitiaS | ||
| OmanC | ||
| TeresaC | ||
| VenitaC | ||
| BARNETTE | ||
| JamesS | born 1875 | died 1937 |
| Robert EricC | born 3 Mar 1914 | died 1 Jan 1915 |
| BARNS | ||
| James EdgarS | ||
| BARRETT | ||
| Bennie WayneC | ||
| Brooks HatcherC | ||
| Charles EdwardC | born 16 Aug 1927 | died 11 Dec 1994 |
| Charles LloydC | ||
| Chester DelynnS | ||
| CodyC | ||
| DavidC | ||
| Dax WaddellC | ||
| DianeC | ||
| Dwight EdwardC | ||
| Elizabeth NorvelleC | born 27 Aug 1912 | died 21 Apr 2003 |
| Emma Georgene (Jean)C | ||
| HermanC | born 2 Mar 1908 | died 1909 |
| Hullen (Shorty) FreemanC | born 12 Dec 1909 | died 18 Jan 1973 |
| Hullen KennethC | ||
| Jahazie (Hazel) InezS,C | born 12 Mar 1917 | died 21 Feb 1971 |
| Jerry AlleneC | ||
| John JosephP | born 2 Sep 1881 | died 3 Nov 1965 |
| Joseph WalterC | ||
| June ShannonC | ||
| Kathy LynnC | ||
| KyleC | ||
| LeonC | born Abt 1903 | died Abt 1943 |
| LeonS | ||
| Lola EuniceC | born 28 May 1905 | died 8 Dec 1981 |
| Martha (Jeanne)C | died 23 Sep 1999 | |
| Martha AnnC | ||
| Martha AnnS | ||
| MikeC | ||
| Nalbro GeorgeS | born 30 Jul 1911 | |
| Nanny PearlS,C | born 6 Nov 1901 | died 30 Sep 1943 |
| OdazellC | born 16 Jan 1918 | died 26 Sep 1998 |
| OraP | ||
| Sarah AliceP | ||
| TressaC | ||
| WayneS | ||
| Willard RayC | ||
| WillieS | ||
| Willie EvansS,P,P | born 2 Jul 1880 | died 21 Jul 1958 |
| Willie ThurmanC | born 2 Mar 1908 | died 2 Jan 1997 |
| Zula PearlS | born 4 Sep 1913 | died 4 Jul 1963 |
| BARRIER | ||
| BessieS | born 1 Jan 1906 | died 25 Apr 1998 |
| LeeP | ||
| Lee BrownS | born 27 Nov 1927 | died 5 Jan 2014 |
| Leonard RayC | ||
| Linda SueC | ||
| BARRINGTON | ||
| UnknownS | ||
| BARTON | ||
| BenjaminP | ||
| DorcasS | ||
| ElizaS | ||
| BATTLEY | ||
| VirginiaS | ||
| BAUGH | ||
| AimeeS | ||
| BAULCH | ||
| DewittS | ||
| BAYLEY | ||
| Dorothy KateS | born 19 Feb 1895 | died Dec 1981 |
| BEACH | ||
| Lou WillardS | ||
| BEALL | ||
| John RezonP | born 6 Aug 1872 | died 22 Apr 1956 |
| RaymondS | born 21 Feb 1910 | died 19 Sep 1987 |
| BEAMAN | ||
| Barbara MarieS | ||
| BEAN | ||
| UnknownC | born 8 Jun 1921 | died 8 Jun 1921 |
| Anna PaulineC | ||
| Carl Eugene Jr.C | ||
| Carl Eugene Sr.C | born 4 Feb 1917 | died 15 Mar 1965 |
| CarolynC | ||
| Ginger MichelleC | ||
| IraS | born 5 Jan 1897 | died 3 Apr 1960 |
| John L.C | born 18 Sep 1915 | died 16 Jun 1968 |
| Joseph EdwardC | born 17 Oct 1922 | died 25 Jun 1983 |
| KennethC | ||
| Leslie AmandaC | ||
| Mildred LucilleC | born 7 Sep 1914 | died 4 Jul 1979 |
| Randall LamarC | ||
| Richard IraC | ||
| Richard MartinC | born 14 Sep 1924 | died 3 Nov 1992 |
| Tonya KayC | ||
| BEARD | ||
| Charlene TheresaS | ||
| Louis LeroyP | ||
| BEASLEY | ||
| BascombP | ||
| BurnellS | ||
| Martha SusanC | ||
| Patricia KayC | ||
| Robert EugeneS | ||
| ThomasP | ||
| BEASON | ||
| Hattie L.S | born 30 Mar 1911 | |
| BEAVERS | ||
| Hazel EdithS | born 6 Jul 1931 | died Bef 1957 |
| BECHER | ||
| WayneS | ||
| BECK | ||
| Susan ElaineS | ||
| BECKHAM | ||
| Brian LeeC | ||
| Gerald KeithS | ||
| JuanitaS | ||
| KellyC | ||
| MaxS | ||
| Shellea EvonC | ||
| ShirleyP | born 22 Dec 1924 | died 4 Jan 2010 |
| BECTON | ||
| Charles G.S | ||
| BEERY | ||
| Margaret LoisP | ||
| BELK | ||
| AaronC | ||
| BettyeC | ||
| Byron DewitteC | born 9 Nov 1935 | died 26 Apr 2008 |
| Colon ByronS | born 14 Jan 1913 | died 29 Nov 1995 |
| DeweyS | ||
| GlendaC | ||
| Gordye W.S | born 6 Apr 1914 | died 17 Jan 2000 |
| JamesC | ||
| JenniferC | ||
| John SamuelP | born 28 Sep 1877 | died 14 Nov 1954 |
| JohnnyC | ||
| JulieC | ||
| Mary AliceC | ||
| MildredC | ||
| Myra HelenC | born 15 Aug 1944 | died 24 May 1950 |
| Raymond E.C | ||
| WayneC | ||
| ZelmaP | ||
| BELL | ||
| Alice SapphiraP | ||
| Amanda A.P | ||
| HarveyP | ||
| Joseph EdwardP | born 31 Jul 1878 | died 2 Apr 1932 |
| Laura DenaS | born 22 Jun 1917 | died 16 Nov 2006 |
| LutherS | ||
| Martha L.P | ||
| MildredS | born 22 Aug 1914 | died 25 Feb 2005 |
|
Last Updated: September 28, 2024
|