Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BREAZEALE | ||
| Maxwell Gray Sr.C | born 31 Mar 1909 | died 15 Nov 1957 |
| McKindreeC | ||
| Melanie JaneC | ||
| MelbaC | born 1914 | died 1916 |
| MelindaC | born 1867 | died Bef 1873 |
| Melvin L.C | ||
| Melvin SamuelC | born 16 Sep 1912 | died 16 Apr 1991 |
| Melvin Samuel Jr.C | born 10 Nov 1939 | died 14 Jul 2018 |
| MichaelC | born 1788 | died 1789 |
| MichaelC | ||
| MichaelC | ||
| Michael ClydeC | ||
| Michael Edward (Mick)C | ||
| Michael LeRoyC | born Cal 1954 | died 31 May 2020 |
| Michael ShaneC | ||
| Mike WeemsC | born Abt 1926 | died 22 Aug 2002 |
| Milburn JacksonC | born 30 Oct 1902 | died 10 May 1988 |
| MildredC | ||
| MillardC | ||
| Milton LeroyC | born 20 Nov 1884 | died 1 Sep 1941 |
| Minnie "Marie"C | born 5 Mar 1896 | died 29 Sep 1982 |
| Minnie AliceC | born 27 Nov 1878 | died 3 Sep 1949 |
| Minnie AlmaC | born 17 Mar 1889 | died 1961 |
| Minnie LeeC | born 12 Jul 1885 | |
| Minnie LeeC | born 11 Jul 1895 | died 7 Jul 1917 |
| MitchC | ||
| Mitzi J.C | ||
| Mollie E.C | born 1869 | |
| MonroeC | ||
| MulfordC | ||
| Myrtle EvonS,C | born 13 Aug 1936 | died 5 Oct 2011 |
| N. A.C | ||
| N. AliceC | born 1920 | |
| NancyC | ||
| NancyC | born 1786 | died 17 Jun 1841 |
| Nancy A.C | born 5 Jun 1879 | |
| Nancy AdelineC | born 1856 | |
| Nancy AdlelineC | born 1842 | |
| Nancy Annie AmandaC | born 7 Sep 1875 | died 14 Apr 1968 |
| Nancy C.S,C | born 1853 | died 1948 |
| Nancy C.C | born 1842 | |
| Nancy DemarisC | born 2 Nov 1875 | |
| Nancy E.C | born 1825 | |
| Nancy JaneC | born 1856 | |
| Nancy L.C | born Abt 1828 | |
| Nancy ManerviaC | born 10 Sep 1870 | died 4 Jun 1953 |
| NannieC | born 14 Oct 1902 | died 16 Sep 1974 |
| Nannie LauraC | born 17 May 1899 | died 14 Jun 1975 |
| Nat CookC | born 1857 | died 1863 |
| NealC | ||
| Nellie MableC | born 18 Nov 1899 | |
| Nellie RayC | born 2 Dec 1895 | |
| Nena EdithC | born 19 Jan 1877 | died 2 May 1923 |
| NettieC | born Abt 1904 | |
| Nettie J.C | born 9 May 1896 | died 1992 |
| Nettie RuthC | ||
| Newton ThomasC | born 1869 | died 1906 |
| Nina K.C | born 3 Nov 1906 | |
| NoraC | ||
| Nora LeeC | born 18 Jun 1896 | died 1970 |
| Nora LeonaC | born 9 Sep 1901 | |
| NormaC | ||
| O. CarrollC | died Bef 9 Apr 2016 | |
| Octavia MechelleC | ||
| Odessa MaeC | born 1921 | died 2006 |
| Olan P.C | born 1879 | |
| Oliver PhillipC | born 11 Aug 1942 | died 8 Feb 2024 |
| Onie MaeC | born 7 Dec 1904 | died 8 Jan 1985 |
| Onie R. L. (Lela)C | born 26 Jul 1900 | died 4 Oct 1959 |
| Oran DentonC | born 10 Jan 1915 | died 12 Feb 2003 |
| Orville ClydeC | born 16 Dec 1930 | died 21 Jun 2020 |
| Orville JacksonC | ||
| OscarC | born 1867 | |
| Oscar VardamanC | born 17 Jan 1910 | died 6 Jan 1983 |
| Oscar W.C | born 8 Mar 1870 | died 25 Dec 1961 |
| Otis EwellC | born 27 Apr 1906 | died 13 Jun 1983 |
| Otis WeldonC | born 24 Apr 1939 | died 8 Nov 2011 |
| Ouida JuanitaC | ||
| PamelaC | ||
| Parker JosephC | ||
| Patricia KarenC | ||
| Patricia RayC | ||
| Patrick WilsonC | ||
| PatsyC | ||
| Paul AlanC | born Abt 1952 | died 13 Apr 2020 |
| Paul FranklinC | ||
| Paul HerbertC | born 7 May 1926 | |
| Paul VardamanC | ||
| PaulaC | ||
| Paula LeeC | ||
| PaulineC | born 21 Nov 1924 | died 18 Apr 1932 |
| PaulineC | born Abt 1910 | |
| Pauline M.C | ||
| PearlC | born 6 Sep 1901 | died 6 Sep 1901 |
| Pearl ChristineC | born 25 Sep 1925 | died 2014 |
| Peggy JeanC | ||
| PhanorC | born 29 Dec 1858 | died 29 Apr 1934 |
| Pheobia JaneC | born 27 May 1870 | |
| Philip HardyC | ||
| Phyllis EdithC | ||
| Pinkney A.C | born 18 Dec 1856 | died 9 May 1859 |
| Pleasant M.C | born 11 Nov 1808 | |
| R. B.C | born 5 Apr 1907 | died 1 Jan 1986 |
| R. P.C | born 1871 | |
| Rachel EmelineC | born 25 Jun 1823 | died 20 Mar 1866 |
| Ralph WhitmanC | born 15 Aug 1926 | died 14 May 2008 |
| RandyC | ||
| Rayburn "Kent"C | born 22 Aug 1957 | died 5 Sep 2016 |
| Rayburn EdwardC | born 6 Dec 1936 | died 11 Apr 2009 |
| Rayburn RoyceC | born 16 Apr 1936 | died 15 Jan 2011 |
| Rayburn ScottC | ||
| Rayford LeonC | born 15 Aug 1927 | died 13 Aug 1983 |
| RaymondC | ||
| RaymondC | ||
| RaymondC | ||
| Raymond L.C | ||
| Raymond TaftC | born 8 Nov 1908 | died 22 Apr 1967 |
| Rebecca GreyC | born 14 Aug 1940 | died 27 Feb 1990 |
| Rebecca JaneC | born 1827 | |
| Rebecca JosephineC | born 5 May 1892 | |
| Regina LynnC | ||
| RenniaC | ||
| Richard StevenC | ||
| Rickie RayC | born 7 Dec 1959 | died 7 May 2024 |
| Ricky HowellC | ||
| Riley HowardC | born 1906 | |
| Rita KayeC | ||
| Robbie EarlC | ||
| RobertC | ||
| RobertC | born Abt 1891 | |
| RobertC | ||
| Robert AllenC | ||
| Robert AndrewC | born 8 Aug 1892 | died 13 Dec 1955 |
| Robert BurnhamC | ||
| Robert ClarenceC | born 3 Aug 1917 | died 7 Sep 1993 |
| Robert H.C | born Abt 1795 | |
| Robert HoustonC | born 7 Mar 1880 | |
| Robert HoustonC | born 1813 | |
| Robert JoshuaC,P | born 1 Jan 1873 | died 20 Apr 1961 |
| Robert KennethC | born 11 Apr 1925 | died 22 May 1999 |
| Robert Kenneth (Jr.}C | ||
| Robert LamarC | born 28 Aug 1908 | |
| Robert MiltonC | born 12 Aug 1922 | died 25 Jul 1994 |
| Robert OscarC | born 1902 | died 1986 |
| Robert ThomasC | born 1 May 1935 | died 6 Jun 1997 |
| Robert Vaughan "Bob"C | ||
| Robert WayneC | ||
| Robin DeanneC | ||
| Roby HaranC | born 28 Jul 1909 | died 8 Nov 1967 |
| RodneyC | ||
| Rodney LynnC | born 18 Sep 1946 | died 9 Oct 2021 |
| Roger D.C | born 7 Oct 1887 | died 19 Dec 1966 |
| RonC | ||
| RonaldC | ||
| RonnieC | ||
| RosannaC | born 5 Jan 1869 | died 13 Apr 1911 |
| RosannaC | born 18 May 1793 | died 9 Sep 1863 |
| Rose M.C | born Abt 1865 | |
| Ross E.C | born 1 Aug 1878 | died 27 Jan 1930 |
| Ruby MilesC | born 12 Dec 1903 | died 3 Nov 1987 |
| Rufus EdwardC,P | born 29 Jan 1885 | died 13 Jan 1936 |
| Rugie T.C | born 13 Oct 1917 | died 9 Mar 1918 |
| Rupert L.C | born 10 Aug 1910 | died 15 Apr 1968 |
| Russell ElliottC | born 21 Mar 1915 | died 16 Nov 1999 |
| RuthC | born 29 Sep 1929 | died 12 Sep 1996 |
| Ruthie JewellC | born 8 Oct 1922 | died 20 Jul 2012 |
| RyanC | ||
| SadieC | ||
| SallyC | born Abt 1799 | |
| SamC | ||
| SamanthaC | ||
| SammieC | born 18 Mar 1912 | died 11 Jul 1977 |
| SammyC | ||
| SamuelC | born Abt 1852 | |
| Samuel AlexanderC | born 26 Jun 1865 | died 24 Nov 1927 |
| Samuel CarrickC | born 1807 | |
| Samuel FrancesC,P | born 9 Sep 1853 | died 19 Dec 1902 |
| Samuel KyleC | ||
| Samuel LutherC | born 15 Apr 1886 | died 21 May 1961 |
| Samuel T.C | born Abt 1903 | |
| Samuel W.C | born 19 Jan 1802 | |
| Sandra RebeccaC | ||
| Saphrona Clementine (Fronia)C,P,P,P,P | born 16 May 1884 | died 11 Dec 1953 |
| Sara LeeC | born 27 Jul 1883 | died 24 Aug 1884 |
| Sara SueC | ||
| SarahC | ||
| SarahC | born Abt 1824 | |
| SarahC | born 24 Aug 1798 | died 1863 |
|
Last Updated: September 28, 2024
|