Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SADE | ||
| RobertS | ||
| SAKERISKA | ||
| Joyce LynnS | ||
| SALTER | ||
| AdellaS | ||
| BeatriceP | born 1 Apr 1911 | died 4 May 1978 |
| ClayP | ||
| EunaS | born 25 Mar 1906 | died 10 Sep 1976 |
| John ClaudeS | born 20 Nov 1888 | died 27 Jun 1969 |
| SANDAL | ||
| Danielle MarieC | ||
| Leigh AnnC | ||
| Mark StevenC | ||
| Robert JackS | ||
| SANDERS | ||
| UnknownS | ||
| GladysS | born 1903 | |
| Martha JaneP,P | born 17 Feb 1817 | died 1880 |
| Martha MallettP | born 1877 | |
| ReneeS | ||
| SANDERSON | ||
| AnnS | ||
| Boss JuniorP | born 30 Apr 1927 | died 8 Feb 1992 |
| SARANDOS | ||
| Amelia RoseC | ||
| Aubrianna GraceC | ||
| Benjamin CharlesC | ||
| Stephen JosephS | ||
| Stephen JosephP | born 7 Sep 1960 | died 21 Jun 2012 |
| Stephen MichaelC | ||
| SARTAIN | ||
| C. BethS | ||
| SASSANO | ||
| MichaelS | ||
| SASSER | ||
| UnknownS | ||
| SAVELL | ||
| DewaneC | ||
| Jessie MaeS | ||
| PherisS | ||
| Randle (Randy)C | ||
| Regina GailC | ||
| SCARBOROUGH | ||
| Darrin CharlesS | ||
| Nicholas CharlesC | ||
| SCARBROUGH | ||
| CrystalS | ||
| Jeffery HarlanS | ||
| Justin HarlonC | ||
| Megan NecoleC | ||
| SCHAEFFER | ||
| GertrudeS | ||
| SCHALLER | ||
| LydiaP | ||
| SCHMIDT | ||
| UnknownS | ||
| SCHOENGARTH | ||
| Anna MichelleC | ||
| Russell Francis IIIS | ||
| Russell Francis IVC | ||
| SCHURMAN | ||
| BrandonS | ||
| KayleaC | ||
| KyraC | ||
| TysonC | ||
| SCHWARTZ | ||
| Arthur EdwardS | born 16 Jul 1915 | died 6 May 2011 |
| DonaldC | ||
| Edward ArthurC | born 27 Jul 1940 | died 17 Sep 1997 |
| FredrickC | ||
| JohnC | ||
| RobertC | ||
| WilliamC | ||
| SCIPLE | ||
| RubyP | ||
| SCIRE | ||
| Joseph JohnS | born 30 Sep 1925 | died 8 Feb 2010 |
| SCOTT | ||
| UnknownS | ||
| Andrew JayS | ||
| Clyde ClarenceC | ||
| Debry AnnC | ||
| Frederick Lawrence NixC | ||
| JoeyC | ||
| Kenneth BurtonS | born 14 Jul 1909 | died 4 Jun 1986 |
| Kyle AshleighC | ||
| LucilleS | ||
| MarguretteP | ||
| Michael LeoS | ||
| Morgan LynnC | ||
| ShelbyC | ||
| SydneyC | ||
| SCRIVNER | ||
| UnknownS | ||
| Sarah Ardella "Della"S,P | born 9 Feb 1859 | died 22 Mar 1936 |
| SEACREST | ||
| ChristalC | ||
| SEALS | ||
| DonnaC | ||
| DouglasC | ||
| RayS | ||
| SEDWICK | ||
| Robert AlanC | ||
| Susan AnnC | ||
| WilliamS | ||
| SEIGNY | ||
| EnolaS | ||
| SEITZ | ||
| Eva JoannS | ||
| SELBY | ||
| AlbertP | ||
| Amber NicoleC | ||
| Brittany DianeC | ||
| Charles GradyC | born 24 Jul 1921 | died 14 Feb 1990 |
| ConeC | born 18 Jul 1910 | died Nov 1982 |
| DouglasC | ||
| EdithC | ||
| Effie BeatriceC | born 26 Mar 1887 | died 3 Nov 1971 |
| Fannie MelindaC | born 2 Dec 1881 | died 16 Jun 1955 |
| FloreineS | born 1 Feb 1917 | died 18 Feb 2005 |
| George M.S | born 1 Jan 1855 | died 10 May 1888 |
| GregC | ||
| Gwendolyn LucilleC | born 18 Apr 1903 | |
| Henry Newton "Newt"C | born May 1880 | died 21 Nov 1956 |
| JamesC | ||
| JoshuaP | ||
| JoyceC | ||
| KathyC | ||
| KennethC | born 26 Mar 1931 | died 4 Dec 1995 |
| Leonard ElwoodC | born 9 Feb 1901 | died 23 Feb 1976 |
| MichaelC | ||
| Mildred ElneoraC | born 13 Jul 1917 | died 23 Jun 1985 |
| NoraC | born 1881 | |
| Ola BelleC | born 4 May 1929 | died 8 May 1929 |
| Olen DoyleC | born 29 Feb 1908 | died 5 May 1991 |
| SallyC | ||
| ScottC | ||
| TinnieC | born Dec 1885 | |
| WayneC | ||
| William E.C | born Dec 1877 | |
| SERIO | ||
| JimmyS | ||
| SEYBERT | ||
| Mary LouiseP | ||
| SHANKS | ||
| BarbaraS | ||
| SHANNON | ||
| Nancy Marie LavengoodS | died 9 Sep 2005 | |
| SHARER | ||
| BillyC | ||
| BryanS | ||
| RalphC | ||
| SHARP | ||
| UnknownS | ||
| Courtney ElizabethC | born 23 Mar 1993 | died 29 Sep 1993 |
| EliC | ||
| Heather MarieC | ||
| Quentin HeathC | ||
| Ronald PerryS | ||
| WayneP | ||
| SHARTZER | ||
| Clarice V.P | born 19 Aug 1924 | died 27 Jul 1973 |
| SHAW | ||
| BenS | ||
| BenjiC | ||
| HenryC | ||
| Mary DeniseS | ||
| Siddie LulurineP | born 19 Oct 1892 | died 18 Sep 1970 |
| SHEELY | ||
| EddieS | ||
| SHEIKS | ||
| VeraS | born 21 Jan 1891 | died 8 Sep 1944 |
| SHELBY | ||
| Billy F.S | ||
| SHELTON | ||
| BarbaraP | ||
| Margaret ElizabethS | died Feb 1986 | |
| SHEPARD | ||
| UnknownS | ||
| SHEPHERD | ||
| IsabelS | ||
| Mary LouisaS | born After 1788 | |
| Sally (Sarah)P | ||
| SHEPPARD | ||
| Christine HowellS | born 25 Jul 1911 | died 29 Dec 1985 |
| SHERMAN | ||
| SallyS | ||
| SHEW | ||
| Wilma JeanS | born 27 Nov 1931 | died 5 Apr 1989 |
| SHIPLEY | ||
| UnknownS | ||
| SHIRLEY | ||
| Coley LaneC | ||
| JesseS | born 18 Mar 1808 | died 14 Aug 1894 |
| Kay RuthS | ||
| Kevin WayneS | ||
| SHIVELY | ||
| Deborah KayS | ||
| SHOEMAKER | ||
| ElaineP | ||
| HattieS | ||
| SHORT | ||
| HenryS | ||
| SHORTRIDGE | ||
| DavidS | ||
| SHOWS | ||
| BillyS | ||
| SHRINER | ||
| CoreyS | ||
| SHUMAKE | ||
| VirgilS | ||
| SHUMAKER | ||
| CasC | ||
| DixieC | ||
| KarenC | ||
| KathyC | ||
| LamarC | ||
| RalphS | ||
| RonaldC | ||
| William L.S | born 17 Mar 1914 | died 28 Feb 1983 |
| SIEMSEN | ||
| April ReneeC | ||
| Robert LeeS | ||
| Timothy ScottC | ||
| Yavette ColleenC | ||
| SILLAWAY | ||
| RoyS | ||
| SIMMONS | ||
| Dana SueS | ||
| EmmittS | ||
| SIMMS | ||
| Jason DanielC | ||
| SteveS | ||
| SIMONS | ||
| John J.S | ||
| SIMPSON | ||
| Anna LeeC | ||
| Brittni MichelleC | ||
| Gary WayneS | ||
| Gary Wayne "Sonny"C | ||
| Ladonna JuneC | ||
| Mary JaneS | ||
| William ArthurC | ||
| William ScottS | ||
| SIMS | ||
| Mckenzie MorganS | ||
| NitaS | ||
| SISSON | ||
| Ada MaeC | born 4 Jan 1911 | died 10 Nov 2001 |
| Adrienne NicoleC | ||
| Andrew JacksonP,P | born 18 Dec 1845 | died After 1900 |
| Arthur L.C | born 11 Jan 1900 | died 13 Dec 1966 |
| Baby BoyC | ||
| Baby BoyC | born 6 Apr 1925 | died 6 Apr 1925 |
| Betty JoC | ||
| BeverlyC |
|
Last Updated: September 28, 2024
|