Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KANADAY | ||
| UnknownS | born 1932 | died 1988 |
| KARIN | ||
| JuettaS | ||
| KATZ | ||
| Van WallaceS | born 19 Sep 1926 | |
| KAUFMAN | ||
| MyreneS | ||
| KEA | ||
| BarneyC | ||
| BernardC | ||
| CarmeetC | ||
| Charlie ClintonS | born 3 Jan 1881 | died 13 Mar 1962 |
| Charlotte MarieC | ||
| Donald Ray (Donnie)C | ||
| EarlineC | born 25 Aug 1905 | |
| Emily RebeccaC | ||
| Emma ColieS | born 4 Dec 1885 | died 29 Aug 1970 |
| Frank L.S | born 14 May 1883 | |
| Gina RenaeC | born 4 Aug 1961 | died 12 Nov 1984 |
| LannyC | ||
| MaggieC | ||
| Marcenie S.S | born 16 Oct 1868 | died 25 May 1927 |
| Matthew RayC | ||
| Millard L.C | ||
| Orman RayS | ||
| PearlC | ||
| RayfordC | ||
| Roger LafayetteP | born 1 Apr 1905 | died 1 Mar 1985 |
| RudonC | ||
| Sarah AnnS | born 8 Feb 1861 | died 29 Sep 1914 |
| Sarah Ann (Sadie)P | ||
| SherryC | ||
| WillieS | ||
| Zettye M.C | born 31 Jul 1903 | died 8 Dec 1992 |
| KEATON | ||
| CarolynS | ||
| KEE | ||
| UnknownS | ||
| KEEN | ||
| Elmira JaneP,P,P,P,P | born 9 Feb 1848 | died 27 Mar 1940 |
| Mariah AnnP,P | born 4 Mar 1855 | died 17 Feb 1941 |
| SallyS | born 5 Nov 1923 | died 18 Aug 2009 |
| KEENE | ||
| James WileyP | born 6 Sep 1880 | died 1 Apr 1964 |
| Richard SheltonS | born 17 Apr 1918 | died 16 Mar 1976 |
| KEIFFER | ||
| Alice PaulineC | ||
| Robert E. L.S | born 25 Nov 1882 | died 10 Feb 1936 |
| KEITH | ||
| Amanda ReneC | ||
| Glenn CarrollS | ||
| Tiffany LeaC | ||
| KELL | ||
| Mary ArizonaS | born 6 Apr 1876 | died 13 Apr 1948 |
| KELLEY | ||
| AlexanderC | ||
| Joel PatrickS | ||
| KELLUM | ||
| BenjamineC | born Aug 1896 | |
| HaywoodC | ||
| Issac NewtonS | born 31 Mar 1872 | died 7 Aug 1937 |
| JohnS | ||
| KatieC | ||
| LoraC | born Apr 1899 | |
| Mattie E.S | born 6 Mar 1879 | died 2 Sep 1974 |
| Mattie LouC | ||
| OrrieC | born Sep 1895 | |
| PearlC | ||
| TexannaP | ||
| ThurmanC | ||
| ZattieC | ||
| KELLY | ||
| Abner AndersonS | born 16 Aug 1853 | died 3 Sep 1926 |
| Alan ClarkS | ||
| Henry Hewland CrawleyC | ||
| Katherine JaneC | ||
| Millie AdaC | born 14 Dec 1890 | died 3 Sep 1961 |
| Minnie LeonC | born 26 Oct 1884 | died 11 Jul 1951 |
| TruluckS | ||
| Y. G.C | ||
| ZettieC | born 2 Nov 1894 | |
| KELTNER | ||
| MacyS | born 18 Sep 1874 | died 15 Mar 1968 |
| KEMP | ||
| Emily KristenC | ||
| Hanna DanielleC | ||
| KevinS | ||
| RhondaS | ||
| TylerS | ||
| KENDELL | ||
| BrandieS | ||
| KENNEDY | ||
| UnknownS | ||
| David HamiltonS | ||
| GaddisS | ||
| KENNIRLING | ||
| MildredS | born 9 Dec 1909 | |
| KENNON | ||
| SarahS | born 1712 | died 1757 |
| KENT | ||
| ClydeC | ||
| MarionS | ||
| KEOWN | ||
| Susie JaneS | born 5 Feb 1890 | died 22 Aug 1958 |
| KERBL | ||
| FrankP | ||
| Haidi SuzzettS | ||
| KERN | ||
| UnknownS | ||
| MilesS | ||
| KERSH | ||
| Deanna BelleC | ||
| EarlS | ||
| Jessie EarlC | ||
| Joe DanaC | ||
| KEYES | ||
| PeggyS | ||
| KEYS | ||
| RobertS | ||
| KIDD | ||
| AlexandraS | ||
| Francis PaulineP | born 2 Dec 1821 | died 23 Jul 1889 |
| KIDNOCKER | ||
| Karl WilliamP | born 20 Aug 1922 | died 21 Oct 2011 |
| Linda E.S | born 24 Jul 1946 | died 5 Nov 2022 |
| KILGORE | ||
| JimS | born 29 Jan 1886 | died 8 Mar 1968 |
| KILLENS | ||
| Joe AlanS | ||
| KayC | ||
| Nancy C.C | ||
| RupertP | ||
| SennettS | ||
| Sheila W.C | ||
| KILLINGSWORTH | ||
| April SueC | ||
| BrockC | ||
| George (Rock)S | ||
| Michael JamesC | born 27 Oct 1982 | died 18 Dec 1993 |
| KIMBLER | ||
| ElizabethS | born 26 Aug 1874 | died 20 Jan 1953 |
| KINARD | ||
| Milton Eugene (Jack)S | ||
| Ronald EugeneC | ||
| KINCHEN | ||
| Mary AnnS,P | born Abt 1756 | died 1829 |
| KING | ||
| Amanda M.S | ||
| B. R.S | ||
| Catherine DeVinaS | born 22 Apr 1919 | died 5 Mar 2010 |
| DebbieS | ||
| DewayneC | ||
| Evelyn VioletS | born 17 Feb 1921 | died 15 Jan 1973 |
| Francis MaryS | ||
| HaroldC | ||
| HarveyC | ||
| IomaP | ||
| Judy PearlC | ||
| Linda KayC | ||
| PeggyS | ||
| William DuboseS | ||
| William GlenC | ||
| KIRBY | ||
| UnknownS | ||
| DanielC | ||
| DebbieS | ||
| DeborahC | ||
| DonnaC | ||
| Jessie Josephine "Jo"S | ||
| KIRKLAND | ||
| JimmyS | ||
| KIRKSEY | ||
| SaraP,P | ||
| KISH | ||
| GeorgeS | ||
| KITCHEN | ||
| Mary JaneP | born 18 Nov 1857 | died 30 Apr 1933 |
| KITCHENS | ||
| AshleyC | ||
| GeorgeS | ||
| Georgia AnnP | ||
| HarrietS | ||
| LawsonC | ||
| RobertP | ||
| SarahC | ||
| WesleyS | ||
| KLEIBOKER | ||
| Anita SueS | ||
| KLINE | ||
| Justin LeeC | ||
| LynnS | ||
| KNOTTS | ||
| FrankS | ||
| KNOWLTON | ||
| Julie LynnS | ||
| KOCH | ||
| Claiborne NettoS | born 24 Aug 1915 | died 27 Apr 1992 |
| Nancy ChristinaC | ||
| KOLLOCK | ||
| ElizabethS | born 18 Aug 1835 | died 27 Oct 1862 |
| KONRAD | ||
| MarkS | ||
| KOONCE | ||
| Gracie JaneS | born 26 Oct 1902 | died 31 Aug 1934 |
| KOSTRA | ||
| Nicholas MichaelS | born 19 Dec 1900 | died 15 Feb 1969 |
| Nicholas PaulC | born 29 Dec 1938 | died 17 Aug 2007 |
| KRENEK | ||
| BettyS | ||
| KUNZ | ||
| Brian Frederic (Charlie)C | ||
| HeidiC | ||
| JackS | ||
| StevenC |
|
Last Updated: September 28, 2024
|