Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BREAZEALE | ||
| James A.C | born 1800 | |
| James AlbertP | born 1818 | died 1904 |
| James AllenC | born 2 Oct 1923 | |
| James B.C | born 24 May 1923 | died 19 Nov 1994 |
| James BarzellaC | born 17 Oct 1914 | died 13 Aug 1917 |
| James BlaineC | born 5 May 1891 | died 8 Jul 1979 |
| James BlaxturC | born 17 Sep 1887 | died 29 Dec 1970 |
| James C.C | born Abt 1905 | |
| James CliffordC | ||
| James Clifford (Corky)C | born Abt 1929 | died 1 Mar 2001 |
| James CliftonC | ||
| James David (Jim)C | born 5 Aug 1953 | died 3 Feb 2018 |
| James E.C | born 26 Jun 1866 | died Bef 1940 |
| James E.C | born 25 Mar 1867 | died 28 Mar 1867 |
| James EdwardC | ||
| James F.C | born 1846 | |
| James HoustonC | born Abt 1857 | |
| James Houston Jr.C | born 27 May 1889 | |
| James IrvinS,C,P | born 26 Jan 1888 | died 6 Apr 1964 |
| James JeffersonC | born 19 Feb 1877 | died 24 Jun 1960 |
| James JefferyC | ||
| James JordonC | born 1 Jan 1849 | |
| James KennonC | born 1831 | died 1862 |
| James LeoC | born 19 Oct 1924 | died 21 Jul 1987 |
| James Leo Jr.C | ||
| James LloydC | born 26 Feb 1898 | died 1 Aug 1986 |
| James MonroeC | born 4 May 1871 | died 15 Dec 1932 |
| James Monroe (Doc)C,P | born 25 Aug 1848 | died 22 Sep 1904 |
| James Oliver "Red"C | born Abt 1923 | died 9 Apr 2001 |
| James P.C | born Abt 1857 | |
| James PinkneyC,P | born 12 Dec 1837 | died 9 Apr 1910 |
| James RichardC | born 16 Jul 1917 | died 19 Nov 1934 |
| James RodneyC | born 6 May 1948 | died 31 Dec 2012 |
| James RollaC | born 6 Aug 1858 | died 1859 |
| James VardamanC | born 6 Jun 1867 | died 18 May 1941 |
| James W.C | born 1836 | |
| James WeldonC | ||
| JaneC | born Abt 1847 | |
| JaneC | born 26 Apr 1964 | died 13 Jun 2008 |
| JanellS,C | ||
| Janice DaleC | ||
| Jarret E.C | born 5 Jan 1910 | died 9 Dec 1920 |
| JasonC | ||
| JasperC | born 8 Nov 1839 | died 17 Mar 1926 |
| Jasper V. C.C | born 25 Mar 1893 | died 4 Jun 1893 |
| Jean RoseleneC | born 9 May 1927 | died 7 Jan 1984 |
| JeannineC | born 29 Sep 1929 | died 25 Feb 1978 |
| JebediahC | born Abt 1805 | |
| Jedidiah DanielC | ||
| Jefferson BarzellaC,P,P | born 1817 | died 1880 |
| Jeffrey AllenC | ||
| JennaC | ||
| Jennie V.C | born 30 Sep 1912 | died 12 Oct 1961 |
| JenniferC | ||
| Jerry LacombC | ||
| JesseC | born Abt 1835 | |
| Jesse LincolnC,P | born 29 Sep 1862 | died 29 Jan 1946 |
| Jessica FayeC | ||
| Jessie A.C | born Feb 1892 | |
| Jessie E.C | born 29 May 1869 | died 9 Aug 1907 |
| Jessie MildredC | born 25 Jul 1922 | died 1 Jan 2005 |
| Jessie WilburnC,P | born 10 Jan 1891 | died 17 Feb 1965 |
| Jewel EvelynC | born 28 Mar 1924 | died 1 Dec 2014 |
| Jewell GraceC | born 18 Feb 1924 | died 29 Sep 2007 |
| JimC | born 10 Jun 1909 | died 26 Nov 1976 |
| JimmieC | ||
| Jimmie LiddellC | born 29 Sep 1935 | died 22 Jun 2013 |
| JinnieC | ||
| Joan ElizabethC | ||
| Joanna M.C | ||
| Jody JayC | ||
| Joel Cannon "Jack"C | born 28 Mar 1910 | |
| Joel HenryC | born Abt 1830 | died After 1860 |
| Joel MarshallC | born 1 Jun 1800 | died 25 Oct 1876 |
| JoeyC | ||
| JoeyC | ||
| JohnC | born Abt 1854 | |
| JohnC | born Abt 1787 | |
| JohnC | born Abt 1849 | |
| JohnC | born Abt 1877 | |
| JohnC | born 1869 | |
| John AlbertC | born 23 Oct 1829 | died 25 Aug 1883 |
| John AllenC | born 13 Jun 1887 | died 15 Dec 1972 |
| John Allen Jr.C | born 27 Aug 1917 | died 19 Jun 1973 |
| John BlockerC | born 1780 | died 1839 |
| John BridgesC | born 27 Jul 1899 | died 25 Dec 1965 |
| John CliffordC | born 12 Oct 1900 | died 27 Oct 1950 |
| John DanielC | born 28 Aug 1906 | died 27 Sep 1981 |
| John Elijah (Johnny)C | born 23 Mar 1867 | |
| John FrankC | born 17 Feb 1855 | died 3 Oct 1946 |
| John HenryC | born 26 Oct 1865 | |
| John J.C | born 11 Feb 1869 | died 23 Mar 1933 |
| John J.C | born 19 Apr 1899 | died 3 Nov 1959 |
| John J.C | born 5 Jul 1850 | died 25 Jul 1932 |
| John JacksonC | born 15 Jul 1797 | died Abt 1836 |
| John Jackson Sampson ElijahC | born 29 May 1875 | died 20 Feb 1968 |
| John JeffersonC | born 22 Nov 1894 | died 1 Jul 1946 |
| John JeffersonC | born 23 Oct 1900 | died 15 Feb 1975 |
| John JeffersonC | born 1899 | died 1959 |
| John Jefferson ClarkC | born 4 Dec 1833 | died 17 Apr 1899 |
| John M.C | born 1845 | |
| John M.C | born 7 Sep 1834 | died 8 Dec 1872 |
| John MartinC | born 1 Aug 1905 | died 23 Nov 1990 |
| John NicholsC | ||
| John PhillipC | ||
| John RileyC | born 15 Feb 1872 | died 3 Mar 1937 |
| John T.C | born 1844 | |
| John ThomasC | born 22 May 1934 | died 12 Apr 1936 |
| John W.C | born 1837 | died 1878 |
| John W.C | ||
| John W.C | born 1 Jun 1853 | died 2 Aug 1903 |
| John WesleyC,P | born 15 Oct 1876 | died 23 Dec 1948 |
| John WilburnC | born 3 Jul 1894 | died 9 Aug 1955 |
| John William McNairyC | born 5 Aug 1795 | died 31 Mar 1843 |
| John WillisC | born 2 Mar 1904 | died 24 Oct 1969 |
| John Willis Jr.C | ||
| John WoodC | born 1 Dec 1842 | died 10 Apr 1928 |
| Johnnie EstelleC | born 1900 | died 26 Nov 1977 |
| Johnnie HaroldC | born 1 Jun 1945 | died 3 Mar 2003 |
| Johnnie JudonC | born 5 Aug 1916 | died 27 Jan 1986 |
| Johnnie Wesley Sr.C | born 26 Aug 1901 | died 31 Oct 1978 |
| JohnnyC | ||
| Jonathan PaulC | ||
| Jonie MarieC | ||
| Jordan AlexanderC | born 14 Jul 1878 | died 14 Jul 1878 |
| Joseph E.C | born 28 Dec 1872 | died May 1877 |
| Joseph John "Joe"C | born 24 Jul 1943 | died 13 Aug 2011 |
| Joseph LafayetteC | born 1 Dec 1898 | died 29 Jan 1933 |
| Joseph RobertC | born 27 Jan 1882 | died 15 Nov 1965 |
| Josephine LeonaC | born 13 Jun 1912 | |
| JoshuaC | ||
| Joshua BanksC | ||
| Joshua LeeC | ||
| Joshua MarkC | ||
| Joshua WadeC | ||
| Jossie EllenC | born 2 Feb 1913 | died 12 Dec 1996 |
| Judy AnnetteC | ||
| Judy K.C | ||
| Judy RenaC | ||
| JuliaC | ||
| JuliaC | ||
| JuliaC | born 1859 | |
| Julia AnnC | born 12 Feb 1868 | died 12 Jun 1934 |
| Julia CassandraC | born 1869 | |
| Julie JewelC | ||
| Julie NicoleC | ||
| JullianC | ||
| JustinC | ||
| Karen JeanC | ||
| Karla JeanC | ||
| Kaseena RoseC | born 17 Dec 1880 | died Bef 1940 |
| KatherineC | born 15 Dec 1929 | died 10 Jul 2011 |
| KatherineC | ||
| KatherineC | ||
| KatherynC | ||
| KathleenC | born 1886 | died 1907 |
| KathyC | ||
| Katie A.C | born Sep 1897 | died 1967 |
| KayC | ||
| KayreC | ||
| KeithC | ||
| KelvinC | ||
| Kenneth E.C | born 1939 | died 2006 |
| KennonC | born 1814 | |
| Kennon ElliotC | ||
| Kennon SmithC | born 5 Dec 1915 | died 10 Feb 1945 |
| KevinC | ||
| KimberlyC | ||
| KindallC | born 1 Aug 1935 | died 19 Jan 1973 |
| Kylene MarieC | ||
| L. D.C | ||
| LambkinC | born 1858 | |
| Larkin B.C | born 1832 | |
| Larose LorineC | ||
| Larry AdamC | ||
| Larry MundyC | ||
| LauraC | ||
| LauraC | born 17 Jul 1807 | died 1869 |
| Laura AnnasC | born 8 Jan 1869 | died 3 Sep 1956 |
| Laura E.C | born 15 Oct 1867 | |
| LavadaC | born 28 Aug 1909 | died 20 Dec 1996 |
| Lavelle HenryC | born 28 Jul 1907 | died 28 Mar 1978 |
| LavinaC | born Abt 1857 |
|
Last Updated: September 28, 2024
|