Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BRAZEALE | ||
| ClydeC | born 29 Jan 1917 | died 21 Jun 1917 |
| Cora S.C | born 1902 | |
| Edith WealthiaC | born 1903 | died 1978 |
| Everette LyleC | born 13 Dec 1917 | died 23 Oct 1998 |
| Everitt L.C | born 1913 | died 1913 |
| FrankC | born 20 Jun 1906 | died 24 Aug 1906 |
| Geraldine "Gerry"C | born 30 Jul 1927 | died 29 Jan 2015 |
| Guy R.C | born 22 Dec 1900 | died 1 Oct 1918 |
| Herbert RoyceC | born 24 Jun 1912 | died 29 Feb 2008 |
| Jacob C.C | born 29 Oct 1853 | died 27 Jan 1912 |
| James C.C | born 25 Jun 1817 | died 25 Oct 1853 |
| Jessie I.C | born 25 Oct 1898 | died 8 Nov 1979 |
| Joe WalterC | born 9 Dec 1933 | died 9 Dec 2016 |
| John RileyC | born 28 Oct 1880 | died 29 Sep 1930 |
| LennieC | born Oct 1909 | died 15 Oct 1989 |
| LillianC | born 6 Dec 1879 | died 15 Aug 1885 |
| Luther "Paul"C | ||
| Luther DavidC | born 1875 | died 1945 |
| Martha AnnC | born 10 Jul 1848 | died 1909 |
| Mary AliceC | born 7 Jul 1875 | died 1 Jul 1885 |
| Mary MagdalineC | born 22 Nov 1871 | died 24 Jun 1936 |
| NataleeC | ||
| Nellie MaeC | born 1932 | died 1987 |
| Roscoe FloydC | born 24 Jan 1903 | died 23 Feb 1935 |
| Roy R.C | born 1912 | died 2003 |
| Samuel WalterC | born 19 Apr 1890 | died 27 Nov 1965 |
| Sarah JaneC | born 8 Aug 1844 | died 4 Apr 1928 |
| Walter PageC | born 2 Sep 1910 | died 28 Mar 1997 |
| Walter WilliamC | born 1898 | died 1969 |
| Wanda NadineC | born 31 Jan 1944 | died 21 Feb 1944 |
| William CalvinC | born 3 Mar 1877 | died 6 Jul 1938 |
| William L.C | born 2 Feb 1841 | died 14 Aug 1881 |
| William T.C | born 27 Aug 1881 | died 27 Aug 1885 |
| BRAZEEL | ||
| Henry | born Abt 1620 | died 1682 |
| HenryC | born Abt 1650 | died Abt 1720 |
| BRAZELL | ||
| Henderson CarrickC | born 29 Dec 1806 | died 10 May 1893 |
| BREAZEAL | ||
| AlbertC | born 20 Mar 1894 | died 14 Mar 1955 |
| Andrew JacksonC | born 1865 | died 1949 |
| Artie Franklin "Frank"C | born 6 Jul 1905 | died 20 Jan 1952 |
| ClydeC | born 1891 | died 1956 |
| Curtis LouC | born 1924 | died 2016 |
| Dorothy VersaalC | born 15 Nov 1921 | died 22 Jul 2009 |
| Hardin CurtisC | born 16 Jun 1900 | died 23 Jan 1966 |
| Infant GirlC | born 1923 | died 1923 |
| Jacob W.C | born Abt 1859 | |
| James AlbertC | born 15 Jan 1873 | died 22 Feb 1936 |
| James CecilC | born 24 May 1898 | died 24 Mar 1975 |
| James D.C | born 1923 | died 1985 |
| Jessie B.C | born 9 Aug 1898 | died 25 Aug 1899 |
| John C.C | born 22 Mar 1911 | died 29 Dec 1914 |
| LillianC | born 10 Apr 1908 | died 4 May 2002 |
| Mildred Olean "Millie"C | born 1927 | died 2018 |
| Nancy JaneC | born 1930 | died 2017 |
| Noel EugeneC | born 29 Oct 1917 | died 11 May 2011 |
| Quentin LouisC | born 24 Feb 1908 | died 4 Aug 1947 |
| RitaC | born 11 Aug 1895 | died 18 Sep 1968 |
| Royce M.C | born 1929 | died 1932 |
| Royce M. "Roy"C | born 19 Nov 1903 | died 4 Apr 1932 |
| Thelma InezC | born 11 Jul 1910 | |
| Vasal ValentineC | born 14 Feb 1903 | died 26 Oct 1919 |
| VelmaC | born 22 Jul 1914 | died 22 Aug 1914 |
| WarrenC | ||
| WilmaC | ||
| BREAZEALE | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | born 5 Sep 1905 | died 5 Sep 1905 |
| UnknownC | born 31 Dec 1832 | died 31 Dec 1832 |
| UnknownC | born Abt 1900 | died Abt 1900 |
| UnknownC | born Abt 1900 | died Abt 1900 |
| UnknownC | ||
| UnknownC | born 8 Nov 1936 | died 8 Nov 1936 |
| Aaron ThomasC | born 4 Nov 1969 | died 21 May 2013 |
| Abigail RayC | ||
| Absalom FarleyC | born 2 May 1901 | died 28 May 1954 |
| Absolom DavidC | born Jul 1822 | died Apr 1889 |
| AikenC | born 20 Apr 1788 | died 28 Jul 1859 |
| Albert E.C | born 16 Nov 1907 | |
| Albert FarleyC | born 1864 | died 1929 |
| Albert Farley Jr.C | born 3 May 1903 | died 29 May 1954 |
| Albert L.C | born 12 Dec 1822 | |
| Albert LenoreC | born 17 Dec 1846 | died 29 Jul 1895 |
| AlbertaC | born 1864 | |
| AlbertaC | born Abt 1879 | |
| Alberta LavenderC | born Jun 1892 | died 1938 |
| Alda "Veneta"C | born 28 May 1925 | died 31 Oct 1996 |
| Aleta CarolynC | born 27 Jan 1924 | died 28 Sep 2004 |
| Alexander RalstonC | born 11 Nov 1814 | died 6 Oct 1871 |
| Alfred AustinC | born 1858 | died 1938 |
| AliceC | born 11 Feb 1880 | died 1963 |
| Alice E.C | born 3 Sep 1891 | died 31 Aug 1896 |
| Alice EthnaC | born Sep 1909 | |
| Alice LavadaC | born 3 Jan 1897 | died 1976 |
| Alice VictoriaC,P | born 29 Jan 1875 | died 20 May 1974 |
| Alleen ClaraC | born 12 Jun 1918 | |
| Allen JeffersonC | born 27 Sep 1888 | died 2 May 1966 |
| AlleneC | born 1 Jun 1921 | died 27 Mar 2007 |
| Allie MayC | born Mar 1887 | |
| Alpha BedfordC | born 15 Jul 1894 | |
| AlvinC | born 1 Nov 1907 | died 23 Apr 1911 |
| Amada WayneC | born 1 Aug 1845 | |
| AmandaC | ||
| Amelia GaleC | ||
| AmorC | born 1896 | |
| AmosC | born Abt 1889 | |
| Amy LynnC | ||
| Anderson SethC | ||
| Andrew MarkC | ||
| Anita GayC | ||
| AnnC | born 1859 | |
| Ann ClementineC | ||
| AnnaC | born Abt 1851 | |
| AnnaC | born Sep 1895 | |
| Anna LaurieC | born 31 Jul 1894 | died 8 Apr 1981 |
| Anne E.C | born 12 Aug 1846 | died 21 Apr 1921 |
| AnnetteC | ||
| AnnetteC | ||
| AnnieC | born 16 Feb 1898 | died 16 Mar 1977 |
| Annie LauraC | ||
| Annie M.C | born 7 Oct 1884 | died 18 Nov 1964 |
| Anthony VanceC | born Abt 1958 | died 8 Jun 2012 |
| Apelonia ElizabethC,P | born 4 Mar 1874 | died 12 Nov 1919 |
| ArdenC | born 1917 | died 1971 |
| ArlisC | born 10 Jul 1910 | died Nov 1965 |
| ArlynC | ||
| Armor LamarC | born 3 Oct 1909 | died 9 Jan 1989 |
| Arnold WilsonC | ||
| Ashley TaylorC | ||
| AubreyC | ||
| Audrey AleneC | born 18 Sep 1943 | died 26 Aug 2005 |
| Audrey DeeC | born 29 Jan 1920 | died 30 Nov 1984 |
| AutenseC | born Abt 1893 | |
| Bailey BartonC | born 1 Oct 1836 | died 22 Jun 1915 |
| BarbaraC | born Abt 1819 | |
| BarbaraC | ||
| BarbaraC | ||
| BarbaraC | ||
| Barbara GanellC | ||
| Barbara JeanC | ||
| BardyC | born 10 Feb 1901 | |
| BarnieC | born 1 Oct 1903 | died 1 Jan 1975 |
| Bartie ClintonC | born 17 Jul 1901 | died 29 Dec 1986 |
| BeckyC | ||
| Benjamin ClarkC | born 27 Dec 1798 | |
| Benjamin DavidC | ||
| Benjamin J.C | born 1819 | died Bef 3 Jun 1880 |
| Bernard EdwardS,C | born 25 Apr 1922 | died 31 Oct 2002 |
| Bernard Edward Jr.C | ||
| Bernice DonnelC | ||
| Bernice MarionC | born 26 Jan 1922 | died 13 Jan 2009 |
| Bertha MayC | born 31 Aug 1909 | died 20 May 1917 |
| Bessie E.C | ||
| Bessie JewellC | born 29 Jul 1925 | died 21 Jan 2010 |
| BethC | ||
| BetsyC | born Abt 1809 | |
| BetsyC | ||
| BettyC | ||
| BettyC | ||
| Betty JeanC | ||
| Beuford SmithC | born 5 Jan 1895 | died 25 Jul 1973 |
| Beulah BelleC | born 21 Oct 1896 | died 16 Apr 1987 |
| Beulah MaeC | born 22 Jul 1898 | died 23 Apr 1986 |
| Beverly DeeC | ||
| Beverly SusanC | ||
| Billy ClaudeC | born 27 Aug 1930 | died 27 Nov 2022 |
| Billy JamesC | born 21 Dec 1931 | died 1 Apr 1978 |
| Billy MikeC | ||
| Billy WayneC | ||
| BobbieC | ||
| Bobbie "Raoul" JeffersonC | born 19 Jan 1932 | died 8 Nov 1957 |
| Bobbie LeeC | died Bef 8 Oct 2015 | |
| Bobby AlvinC | ||
| Bobby ElwinC | born 25 Feb 1947 | died 3 Oct 1949 |
| Bobby J.C | born 19 Nov 1952 | |
| Bobby LavonC | born 3 Aug 1934 | died 6 Jul 2002 |
| BoydC | ||
| BrandonC |
|
Last Updated: September 28, 2024
|