Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TUCKER | ||
| Neicy V.C | born 30 Jun 1906 | died 13 Aug 1943 |
| NolaC | ||
| Noranne LaurieC | ||
| Pearl LavenaC,P | ||
| R. D.C | born 14 Jun 1918 | died 12 Jul 1991 |
| Richard LeeC | ||
| SallyC | ||
| SandyC | ||
| Sharon JoyceC | ||
| StanC | ||
| Susanne "Susie"C | ||
| Teri NannetteC | born 4 Oct 1951 | died 3 Nov 1990 |
| Terry JuliusC | ||
| Thelma F.C | ||
| Thomas NormanC | ||
| Thurman J.S | ||
| VickianneC | ||
| William D. W.P | born 1846 | died 1931 |
| William JeffersonC | born 6 Nov 1909 | died 13 Jul 1991 |
| Winnie LavadaC | born 18 Aug 1916 | died 19 Aug 2002 |
| Woodrow W. (Tommy)S | born Jul 1916 | died 1995 |
| TUEL | ||
| Genetta EllenS | ||
| TULEY | ||
| Tennie LouS | born 1 Apr 1906 | died 2 Nov 1980 |
| TULLOS | ||
| Alva LavadaS | born 25 Feb 1915 | died 29 1994 |
| AmyS | ||
| Elaine TuckerS | ||
| Emitt MarvinS | born 15 Feb 1916 | died 6 Sep 1988 |
| JeanS | ||
| MorganP | ||
| Nina MarvelleC | ||
| TURNER | ||
| Ava DeeS | born 25 Sep 1916 | died 22 Sep 1971 |
| B. E.P | ||
| BenC | ||
| CharlesS | ||
| Charlie DanielS | ||
| Charlie Daniel Jr.C | ||
| Christopher SeanC | ||
| DaleS | ||
| Gerald LynwardC | ||
| Harold WayneC | ||
| Jennifer AnneC | ||
| Joshua DanielC | ||
| Joy CarolC | ||
| JuliaC | ||
| Melanie JoyS | ||
| Nancy AnnC | ||
| Patricia AnnS | ||
| Sandra CharlineC | ||
| Susan CarolC | ||
| TURNER-ZIMMERMAN | ||
| Velda SarahS | born 20 Dec 1907 | died 7 May 1987 |
| TYLER | ||
| ________S | ||
| Amma AlveetaS | born 21 Aug 1920 | died 26 Apr 1999 |
| Brandon ShaneC | ||
| Raymond HerbertS | born 21 Oct 1938 | died 10 Jun 1989 |
| William FranklinP | born 2 Mar 1886 | died 7 Jan 1931 |
| TYNER | ||
| Vada BellS |
|
Last Updated: September 28, 2024
|