Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAGGART | ||
| Nancy JosephineS | ||
| TAUNTON | ||
| RamonaJeanS | ||
| THOM | ||
| Jean MayS | ||
| TILLOTSON | ||
| CharlesS | ||
| Jeffrey RayC | ||
| Michael ShaneC | ||
| TOWNSLEY | ||
| Clifford WilliamC | ||
| Jeffrey EdwardC | ||
| Jonathan DavidC | ||
| Vickie AnnC | ||
| William EdwardS | ||
| TREAT | ||
| John RobertC | ||
| Martha SueC | ||
| Mary MargaretC | ||
| Robert StuartS | ||
| TURNER | ||
| MarilynS |
Last updated April 2012