Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDWARDS | ||
| Marie MattieS | ||
| EISENMAN | ||
| Steven PaulS | ||
| ELWOOD | ||
| Austin J.C | ||
| Cassandra StarC | ||
| Christopher LouisC | ||
| Craig AllenC | ||
| Goldie LynnC | ||
| Madyson LeighC | ||
| Nora GarnettC | ||
| Rodney LouisS | born 13 Mar 1958 | died May 2003 |
| Roy LavernP | born 8 May 1932 | died 15 Mar 2000 |
| EPLER | ||
| Carrie MarquetteS | born 7 Jul 1878 | died 25 Sep 1945 |
| ERWIN | ||
| CharlotteS |
Last updated April 2012