Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Beth AnnC | ||
| Betty LouS | ||
| Theodore ErnestS | ||
| Theodore RichardC | ||
| Theodore Richard Jr.C | ||
| JANTZ | ||
| EileenC | ||
| Ervin WalterS | ||
| Steven WalterC | ||
| SusanC | ||
| JARVIS | ||
| Elizabeth L.S | ||
| JENNINGS | ||
| Lillian H.S | born 17 Apr 1886 | |
| JENTER | ||
| Adele CarolS | ||
| JOLLY | ||
| Dorothy RaeS | ||
| JONES | ||
| Arthur FranklinS | ||
| Brian DouglasC | ||
| Donald LeroyC | ||
| Ruth Ann LouiseC | ||
| Steven DonaldC | ||
| William HarryC |
Last updated April 2012