Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HENDERSON | ||
| JimS | ||
| John ThomasC | ||
| Mariel RoxanneC | ||
| Marshall SmithC | ||
| Melba MargaretC | ||
| Nelson HiramS | born 7 Dec 1896 | died 9 Oct 1978 |
| Ody C.S | born 8 Jan 1896 | died 13 Oct 1972 |
| Raymond NelsonC | ||
| TracieC | ||
| Walter GeneC | born 1928 | died 18 Aug 1938 |
| HENDLEY | ||
| CalvinS | ||
| HENDRIX | ||
| UnknownS | ||
| HENINGS | ||
| UnknownS | ||
| HENNEGAN | ||
| Connie LouS | ||
| HENRY | ||
| MildredS | ||
| Samuel J.S | ||
| HENSELY | ||
| UnknownS | ||
| George R.C | born 1895 | |
| HENSLEY | ||
| Artie MaeP | born 12 Jul 1875 | died 10 Sep 1916 |
| HENSON | ||
| JefferyC | ||
| Rachael AnnC | born 17 Aug 1938 | died 11 Jan 2003 |
| Robert EriceS | born 8 Oct 1917 | died Jun 1984 |
| Robert WayneC | born 2 Jul 1941 | died 14 Aug 2015 |
| SusanC | ||
| HERNANDEZ | ||
| Elena VS | born 5 Feb 1945 | died 8 May 2013 |
| HERRING | ||
| FayeS | ||
| HERRINGTON | ||
| JordanP | ||
| Kimberly DawnS | ||
| Linnie VoncilleS | ||
| MaudeS | born 22 Sep 1895 | died Sep 1975 |
| SallyS | born 1888 | died 22 Nov 1963 |
| VirginiaS | ||
| HICKEY | ||
| Johnny RichardC | died Abt 1988 | |
| Ross VanS | ||
| Ross Van Jr.C | ||
| HICKS | ||
| ChoiceS | ||
| LennieP | ||
| HIDIED | ||
| RobinS | ||
| HIGHT | ||
| Sarah CatherineS | born 27 Jun 1843 | died 14 Mar 1921 |
| HILBERT | ||
| CharlieS | ||
| HILL | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| Carl A. IIIC | ||
| Carl A. Jr.S | ||
| ChristopherC | ||
| DannyC | ||
| GaryS | ||
| Ida GraceS | born 13 Feb 1907 | died 13 Feb 1997 |
| JosephC | ||
| Joseph DonaldC | ||
| Joseph HillburnS | born 16 Jan 1931 | died 6 Sep 1990 |
| JulieC | ||
| Karen AnnetteC | ||
| Keith ThomasC | ||
| Kenneth SamuelC | ||
| Martin LutherP | born 9 May 1881 | died 21 Jul 1952 |
| MonicaC | ||
| Oletta ArenaS | born 22 Nov 1914 | died 19 Oct 2010 |
| Rodney LynnC | ||
| RonaldC | born 2 Dec 1956 | died 15 Mar 1971 |
| RonnyC | ||
| Ruby LeeS | ||
| RustyC | born 8 Dec 1954 | died 15 Mar 1971 |
| SusanC | ||
| Torry B. Jr.C | ||
| Torry B. Sr.S | ||
| Virginia LynnC | ||
| William BruceC | ||
| HILLMAN | ||
| Charlie W.P | ||
| Cheri AnnS | ||
| ClaudineP | ||
| HINDMAN | ||
| DannyS | ||
| HINE | ||
| Bertha Lou "Bertie"S | born 29 Jul 1903 | died 28 May 1992 |
| HINES | ||
| UnknownP | ||
| Jack L.S | ||
| Jackie DarleneC | ||
| HINKEL | ||
| Michael ScottS | ||
| HINSON | ||
| Richard DuaneS | ||
| HINTON | ||
| JayC | ||
| WayneS | ||
| HISAW | ||
| Cecil PearlS | ||
| EarnestineP | ||
| HISOW | ||
| DorisS | ||
| HIX | ||
| Charles V.C | born 29 Aug 1896 | |
| Elbert OdisC | born 26 Mar 1887 | died 31 Jul 1930 |
| Jessie L.C | born Apr 1894 | died 1927 |
| John HenryS | born 20 Feb 1867 | died 28 Jan 1952 |
| John HenryP | ||
| LeonardC | born 1900 | died 12 Sep 1968 |
| Mary FrancesC | born 30 Jan 1889 | died 9 Jun 1975 |
| William ArthurC | born Aug 1891 | died Oct 1903 |
| HOAGLUND | ||
| CyS | ||
| DavidC | ||
| EricC | ||
| MollyC | ||
| HOBBY | ||
| Jess G.S | born 12 Jun 1896 | died 22 Feb 1955 |
| HODGE | ||
| UnknownS | ||
| Loren CalvinS | born 20 Dec 1929 | died 30 Apr 1955 |
| RubyP | born 2 Sep 1904 | died 16 Aug 1990 |
| Travis CalvinC | ||
| HODGES | ||
| Fred BarryP | born 31 Jan 1882 | died 3 Dec 1963 |
| Lucien ReddingS | born 20 Nov 1926 | died 19 Jun 2000 |
| HODGINS | ||
| Billy MikeC | ||
| George ScottC | ||
| Haley BurnettC | ||
| Krystal MichelleC | ||
| Leah MarieC | ||
| Norford GlenS | born 3 May 1932 | died 31 Jan 1993 |
| Norford Glen (Butch) Jr.C | ||
| R. B.S | born 20 Jan 1928 | died 28 Jan 2014 |
| Randall BarronC | ||
| Ricky ChaneyC | ||
| Robert Gale (Bob)P,P | born 2 Jun 1895 | died 7 Jan 1971 |
| TryC | ||
| Ty ChristopherC | ||
| William ColeC | ||
| HOEPFNER | ||
| JoanS | ||
| HOFFMAN | ||
| AlyceS | ||
| HOFFMEYER | ||
| Audrey LouiseS | born 1918 | died 1998 |
| HOGUE | ||
| BrendaP | ||
| Lovie PaulineS | ||
| HOINES | ||
| MichaelS | ||
| HOLDENESS | ||
| Gary DonaldC | ||
| Hubert C.S | ||
| Hubert CharlesC | ||
| HOLLINESS | ||
| WandaS | ||
| HOLLINSWORTH | ||
| JohnnyS | ||
| HOLLIS | ||
| Edward LeeS | born 24 Feb 1892 | died 4 Mar 1972 |
| EmmaS | born 1870 | died 7 May 1930 |
| GeraldineS | ||
| Lonie IreneS | ||
| ZeneS | ||
| HOLLY | ||
| PhyllisS | ||
| HOLMES | ||
| FredS | born 14 Aug 1911 | died 24 Dec 1973 |
| LisaC | ||
| Ralph M.S | ||
| Ralph M. Jr.C | ||
| RuthS | ||
| SusanC | ||
| HOLT | ||
| Betty JeanS | ||
| Melton ElbertS | born 25 Aug 1914 | died Dec 1983 |
| HOLTON | ||
| RonaldS | ||
| HONEYCUTT | ||
| Eva CarolS | ||
| Jennifer AnnS | ||
| Mary AdelS | ||
| HOOD | ||
| Doris AnnS | ||
| Mary SueS | born 11 Sep 1903 | died 15 Oct 1996 |
| HOOVER | ||
| Daniel LynnS | ||
| Jonathan AugustC | ||
| HOPPER | ||
| PearlP | ||
| HORN | ||
| CarrieS | ||
| CharlieS | ||
| HOSKINS | ||
| Gladys LouiseS | ||
| HOUCK | ||
| Jerry LeeS | ||
| HOWARD | ||
| Amanda LeighC | ||
| ArdellaS,P | born 16 Jan 1889 | died 19 Mar 1965 |
| John LeeS | born 27 Feb 1910 | died 29 Jan 1973 |
| Mary SueS | ||
| Matthew LamarC | ||
| RaphaelS | ||
| StephenS | ||
| HOWELL | ||
| Clarice MarionS,P | born 15 Feb 1909 | died 12 Apr 1997 |
| OpalS,P | ||
| RogerS | ||
| HUBBARD | ||
| Aubrey Dewitt TalmageS | born 24 May 1887 | |
| Billie CharlesC | born 21 Jul 1921 | died 2 Jan 1989 |
| Daniel PaulS | ||
| EthelC | born Abt 1907 | |
| FrancesC | ||
| MargaretC | born Abt 1919 | |
| Otis D.C | born Abt 1915 | |
| Tonya ShareeS | ||
| HUCKABEE | ||
| Ethan ThomasC | ||
| Thomas RussellS | ||
| HUDSON | ||
| BarbaraC | ||
| CharlesS | ||
| KevinC | died 1985 | |
| MaryS | born 1858 | died 1896 |
| NancyC | ||
| Roy B.S | born 28 Nov 1923 | died 16 Oct 2012 |
| HUDSPETH | ||
| IvyS | born 27 May 1911 | |
| HUEY | ||
| Annie?C | ||
| BettyC | ||
| Billie JoC | ||
| ClaraC | ||
| Doris JeanC | ||
| EdnaC | ||
| James K.C | ||
| JuanitaC | ||
| Marvin ElwoodC | born 25 Mar 1911 | died 11 Jun 1981 |
|
Last Updated: September 28, 2024
|