Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MIMS | ||
| Sharron GaleS | ||
| MING | ||
| FredS | ||
| JimS | ||
| MISTRIC | ||
| Julie AnnS | ||
| MITCHELL | ||
| Billy RayC | ||
| Billy RobertS | ||
| Christopher ShaneC | ||
| Dennis WayneC | born 1 Dec 1966 | died 6 Oct 1992 |
| Donald RayS | ||
| Donna DellS | ||
| Jennie GailS | ||
| Kathy ReneaC | ||
| Kerry TylerC | ||
| Mary AnnC | ||
| MIZE | ||
| UnknownS | ||
| MekenziC | ||
| NikkiC | ||
| MOLPUS | ||
| Anna GraceC | ||
| Charles MillerP | ||
| Katie SuzanneC | ||
| Nadeline DavisC | ||
| Shealy ElizabethC | ||
| William LamarS | ||
| William MarkC | ||
| MOLZAHN | ||
| LarryS | ||
| MONGER | ||
| Effie M.C | born Abt 1905 | |
| Robert N.S | born 1876 | died 29 Jun 1963 |
| Rolly H.C | born 16 Apr 1901 | died 26 Dec 1964 |
| Rufus H.C | born 17 Jan 1908 | died Jul 1976 |
| MONTGOMERY | ||
| AnnaP,P | ||
| Connie EstesP | ||
| Ivan G.S | died 15 Sep 1979 | |
| JeffreyC | ||
| Mary DellaS | ||
| Mary LillianS | born 20 Nov 1930 | died 3 Apr 2023 |
| Sherry LeighC | ||
| Susan AnnS | ||
| MOODY | ||
| ClaudC | ||
| CooperC | ||
| HazelC | ||
| Infant SonC | born 4 Dec 1952 | died 4 Dec 1952 |
| Jack LohmanS | born 9 Feb 1928 | died 4 Sep 2001 |
| JamesC | ||
| LloydC | ||
| MatthewS | ||
| SinaP | ||
| TomC | ||
| Willie PearlC | ||
| MOONEY | ||
| UnknownS | ||
| Esta Inez (Esther)P,P | born 21 Nov 1905 | died 11 Feb 1976 |
| Frances Beulah (Fannie)S | born 3 May 1875 | died 28 Dec 1953 |
| JanieS | born 10 Jan 1896 | died 16 Aug 1975 |
| MOONY | ||
| JuliaS | ||
| MOORE | ||
| Albert JeffersonC | born 2 Jul 1925 | died 18 Nov 1930 |
| AltomS | ||
| BeulahS | born 26 Aug 1896 | died 24 Jun 1956 |
| BobbieC | ||
| BobbieS | born 6 May 1935 | died 7 Oct 1996 |
| BurlyS | born 1 Jul 1892 | died 21 Mar 1979 |
| CurtisC | ||
| DavidC | ||
| DewesC,P | born 17 Jul 1912 | died 31 Mar 1995 |
| DeweyP | ||
| DollieC | ||
| E. J.C | born 4 Mar 1919 | died 7 Mar 1919 |
| Ellie MaeC | born 10 Apr 1923 | died 16 Feb 1991 |
| ElvaC | ||
| EssieC | born 11 Oct 1920 | died 22 Apr 1922 |
| Ewell C.S | ||
| GaryS | ||
| HaydenS | ||
| Icy EstherC | ||
| James ClintonC | ||
| James MorganC | born 29 Sep 1931 | died 1 Oct 1931 |
| Jimmy FrankC | ||
| LacyS | ||
| Lula MaeS,C | born 15 Aug 1944 | died 19 Sep 2003 |
| LynetteS | ||
| MagalineC | ||
| Martha PearlC | ||
| MarvinC | born 19 May 1914 | died 12 Dec 1973 |
| Melvin JayP | ||
| Patsy LaverneS | ||
| Peggy JeanS | ||
| Raymond DelmasC | ||
| Virgie LeeP | ||
| Wylder JaneC | ||
| MORE | ||
| Ernest (Ernie) LebertS | ||
| MOREHEAD | ||
| Bernice V.C | born 4 Feb 1918 | died 5 Feb 2005 |
| Roger Louis Jr.C | born 1 May 1920 | died 2 Aug 1966 |
| Roger Louis Sr.S | born 14 Sep 1894 | died 9 Jul 1959 |
| MORGAN | ||
| UnknownS | ||
| BetsyS | ||
| DaneS | ||
| KimP | ||
| MargretP | ||
| MORRIS | ||
| EvelynC | ||
| Glenda JoyceC | born 7 Jul 1948 | died 12 Jul 2013 |
| LanoraC | ||
| SallyP | ||
| Wanda FayeC | born 23 Jun 1953 | died 16 Jun 2018 |
| William L.S | ||
| MORRISON | ||
| UnknownS | ||
| MORROW | ||
| EdithS | ||
| Shirley KaronS | ||
| Wilson LarueP | born 26 Oct 1905 | died 20 Aug 1976 |
| MORVANT | ||
| Josephine E.P | ||
| MOSBY | ||
| Jennifer KateC | ||
| Joel McraeC | ||
| John WesleyC | ||
| John WesleyC | ||
| Joseph McraeS | ||
| Joseph Mcrea Jr.C | ||
| Mary CarolC | ||
| Sara KathrynC | ||
| MOSLEY | ||
| EarlineS | ||
| Richard DaleS | ||
| MOSS | ||
| David AaronC | ||
| LarryS | ||
| Marvin GradyS | born 4 Mar 1914 | died 12 Aug 1985 |
| Miriam ShannaC | ||
| Nicole MariaC | ||
| Robert EdwardP | ||
| Tommy EdwardS | ||
| Vernon OtisS | ||
| MOTT | ||
| John G.S | ||
| MOULDS | ||
| TreasureS | ||
| MOUNSEY | ||
| Robin AnnS | ||
| MULLADY | ||
| PeterS | ||
| MULLUS | ||
| UnknownS | ||
| MUNDAY | ||
| PatP | ||
| Patty Lee RiversS | born 24 Jun 1921 | died 2 Sep 2009 |
| MUNDY | ||
| MikeS | born 6 Sep 1877 | died 3 Dec 1951 |
| MUNN | ||
| Clifford ElizabethS | ||
| Jarred NathanielC | ||
| Susan Thomasa MclaurinC | ||
| Timothy NormanS | ||
| MURPHY | ||
| David ScottS | ||
| Donavan FrankC | ||
| Jason ScottS | ||
| Kallie KayC | ||
| Kayla AbbeyC | ||
| Kerry WayneP | ||
| Logan JohnnyC | ||
| MaggieS | ||
| MURRAY | ||
| UnknownS | ||
| Veronica AnnS | ||
| ViolaS | ||
| MURRELL | ||
| Francis "Frankie"P | ||
| MYALL | ||
| Jean JuneS | ||
| MYERS | ||
| A.R.S | born 12 Aug 1895 | |
| AdellS | ||
| BirdieS | ||
| Bobby JoeS | ||
| Brandi MichelleC | ||
| CharlesS | ||
| Charles JrC | born 21 Mar 1971 | died 23 Mar 1971 |
| Connie FayeC | ||
| Cornelia AnnS | ||
| CrawleyS | ||
| Darma DeanS | ||
| Delores RoseC | ||
| Elanor (Lenner)S,P | born 9 May 1890 | died 20 Jul 1981 |
| Eliza E.S | born Feb 1875 | died 1913 |
| George ThomasC | born 17 Aug 1914 | died 14 May 1963 |
| George W. Jr.S | born 30 Mar 1895 | died 26 Jul 1967 |
| Hugh LeeC | ||
| James EdgarS | born 30 Jun 1899 | died 15 Jun 1985 |
| James EverettC | ||
| James PaulC | ||
| Janet KayeC | ||
| Johnnie DeeC | ||
| Karin AlyssaS | ||
| Katherine DianneC | ||
| LarryP | ||
| Mary AliceS | born 14 Feb 1893 | died 6 Jul 1968 |
| Matthew AlanC | ||
| Mittie ElizaS | born 10 Mar 1890 | died 29 Jun 1984 |
| Molly AnnC | ||
| RalphS | ||
| Robert LeeS | born 29 Mar 1897 | died 13 Sep 1922 |
| Ruford ElbertC | ||
| Sam FreemanS | born 24 Sep 1884 | |
| ShirleyS | ||
| Tonja RenaeC | ||
| Tressie BellC | ||
| William HenryC | born 18 Jun 1918 | died 31 Mar 1993 |
| Willie MattS | born 3 Mar 1892 | died 24 Nov 1925 |
|
Last Updated: September 28, 2024
|