Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WILLIS | ||
| LipscombP | born 8 Jan 1898 | died 1 Feb 1985 |
| Lisa KayS | ||
| MarvinC | born 24 Dec 1905 | died 7 Apr 1978 |
| Mary JoyceC | ||
| NaomiS | born 24 Nov 1912 | died 27 Oct 2002 |
| Norma JoyceC | ||
| Peggy RenaeC | ||
| Polan DraughnC | ||
| Polan Draughn JrC | ||
| Richard LaneC | ||
| Richard LeeS | born 18 Apr 1928 | died Sep 1975 |
| RyanC | born 8 Mar 1972 | died 8 Mar 1972 |
| Samuel ElvinP | ||
| Sarah AudreyS | born 31 Jul 1921 | died 7 Dec 2004 |
| SheilaC | ||
| SylviaC | ||
| W. B. (Bill)S,P | born 25 Aug 1878 | died 14 Dec 1960 |
| Wendy LouiseC | ||
| ZulaS | born 13 Oct 1896 | died 28 Jan 2001 |
| WILSON | ||
| UnknownS | ||
| UnknownS | ||
| Adam ChristopherS | ||
| Charles DathanC | ||
| DwightP | ||
| Elton F.P | ||
| IdaS | ||
| Jamie KathleenC | ||
| Joe DaringtonP | ||
| Julie MarieC | ||
| MargeP | ||
| MarthaP | ||
| Nicholas EltonC | ||
| PamelaS | ||
| PruS | ||
| RichardP | ||
| Robert GainesS | ||
| Sherry MaeS | born 3 May 1942 | died 8 Aug 2008 |
| Sydney LaneC | ||
| Tony DwightS | ||
| WIMBERLY | ||
| Edward AllenS | ||
| HowardS | ||
| WINDHAM | ||
| KathleenC | ||
| MackS | ||
| Mikel W.C | ||
| Ray L.C | ||
| Walter D.C | ||
| Walter D. Jr.C | ||
| WINKLER | ||
| HeatherC | ||
| RodneyS | ||
| WINSTEAD | ||
| Aubry MorganC | ||
| Benjamin MarshallC | ||
| Bradley MarshallS | ||
| Chet AshleyC | ||
| Jarvis DaleS | ||
| Marshall WillardP | ||
| Shannon DaleC | ||
| Vester LeeP | ||
| William LeslieP | born 12 Apr 1895 | died 25 Dec 1983 |
| Wilma K.S | born 10 Jan 1925 | died 15 Jul 2020 |
| WINTER | ||
| Mary ManetteS | born Cal 1809 | died 1905 |
| WilliamP | ||
| WISE | ||
| Hubert EdwardS | born 15 Dec 1910 | died 27 Oct 2004 |
| LarryC | ||
| LauraC | ||
| Melvin DoyleC | born 17 Mar 1938 | died 7 May 2010 |
| Robert HughS | died 19 Dec 1984 | |
| Stephen DwayneS | ||
| TheresaC | died 29 May 2005 | |
| WilliamC | ||
| WOLFE | ||
| Pearlie MayS | born 1896 | died 1914 |
| WONDERLY | ||
| BettyS | ||
| WOOD | ||
| AliceS | born Sep 1881 | |
| Arita MargaretC | ||
| Bessie JonesP | born 10 Jan 1899 | died 3 May 1986 |
| Billie JeanC | ||
| Bobby KeithC | born 3 Jul 1954 | died 29 Jan 1986 |
| Brenda SueC | ||
| Byron LynnS | ||
| Charity Melzana (Sis)P | born 15 Jan 1867 | died 15 May 1922 |
| Dock Elias James Rubin Harrel JamesP | born 6 Feb 1863 | died 5 Apr 1916 |
| Donney PatC | born 26 May 1952 | died 29 Dec 1990 |
| ElizabethC | ||
| Jefferson DavisP,P | born 13 Nov 1853 | died 4 Oct 1930 |
| Jefferson EugeneC | ||
| KayleeC | ||
| Kimberly DonC | ||
| LafayetteC | born 18 Sep 1923 | died 20 May 1925 |
| LaygetteC | born 6 Dec 1925 | died 6 Dec 1925 |
| Martha AnnP | born 17 Apr 1839 | died 2 Mar 1908 |
| Martha RayC | ||
| Mathew J. CurtisS | born 20 May 1886 | died 15 Jan 1974 |
| Matthew ThomasC | ||
| Natalynn ShayC | ||
| Orra AliceP | born 14 Nov 1861 | died 28 Jul 1928 |
| Raypherd EugeneC | born 24 Feb 1922 | died 20 Mar 2009 |
| Ronald EugeneC | ||
| Scotty DewayneC | ||
| Scotty VaughneyC | born 19 Mar 1975 | died 21 Jan 1992 |
| Sibyl KarenS | born 10 Aug 1909 | died 21 Aug 1990 |
| SpencerC | ||
| Stephen AlexanderC | ||
| Thomas EugeneC | ||
| Vaughney RayC | ||
| William TeagueC | ||
| WOODALL | ||
| Martha A.S,P | born 6 Jun 1848 | died 4 Jul 1917 |
| Sarah CatherineS,P | born 5 Jun 1850 | died 20 Aug 1936 |
| TroyS | ||
| WOODCARTER | ||
| KendallS | ||
| WOODS | ||
| ArchibaldP | born 11 May 1706 | died 11 Dec 1768 |
| Brenton (Brent)C | ||
| Colonel MichaelP | ||
| ElizabethS | ||
| J. W.S,P | ||
| KayC | ||
| Kolton JaxonC | ||
| Lena Pearl AdamsS | ||
| LisaC | ||
| MaryS | ||
| MichealC | ||
| Morgan LayneC | ||
| Paul RayC | ||
| Paul S.S | born 14 Oct 1924 | died 30 Jul 2002 |
| Randall Lavayne (Randy)S,C | ||
| Ricky DewayneC | ||
| SarahS | born 1745 | died 1777 |
| Sarah ElizabethS,P,P | born 1738 | died 1794 |
| VerniceS | ||
| WOODSON | ||
| Allen LamarC | ||
| Barniee JeanetteC | ||
| Euner DevonC | ||
| James WesleyC | ||
| MarilynC | ||
| TibS | ||
| WOODWARD | ||
| Irene GordonP | born 5 Apr 1887 | died 1 Feb 1978 |
| Jewel FayeS | ||
| LessP | ||
| MargieS | born 6 Feb 1923 | died 15 May 2011 |
| WOODY | ||
| Celia AnnP | born 14 Jan 1833 | died 13 Sep 1918 |
| Linda FrancesS | ||
| Robert A.P | ||
| WOOTEN | ||
| "Woody"S | ||
| JamesP | ||
| Jennifer DianeS | ||
| WORDEN | ||
| Gail DawnC | ||
| Gary KennethC | ||
| Gary KevinC | ||
| George KennethS | ||
| WRIGHT | ||
| BenS | ||
| Betty SueS | ||
| BrandiS | ||
| Elizabeth A.S | ||
| Ida L.S | ||
| Jeremy ScottC | ||
| Joshua ShaneC | ||
| Prentiss LamarS | ||
| WROBLE | ||
| Josephine C.S | born 21 Feb 1929 | died 21 Feb 2021 |
| WYNN | ||
| PattiS |
|
Last Updated: September 28, 2024
|