Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAGLE | ||
| Betty JeanC | ||
| Betty LouC | ||
| Evalena (Lena)C | born 8 Jul 1906 | died 4 May 1997 |
| James LouisS | born Nov 1870 | died After 1927 |
| James O.C | ||
| James PinckneyP | ||
| James Pinkney (Buddy)C | born 24 Jun 1894 | died Jan 1982 |
| Jennie CliftonC | born Apr 1892 | died 1985 |
| Joe DavidC | ||
| Martha FrancesC | ||
| Mary ElvaC | born Sep 1898 | |
| Mary L.C | ||
| Norma R.C | ||
| RobertC | born 22 Apr 1908 | died Feb 1975 |
| RuthC | born 23 Aug 1896 | died Jul 1980 |
| William LouisC | born 25 Jul 1900 | died 6 Nov 1980 |
| CAIN | ||
| Frederick AlbertP | born 21 Nov 1931 | died 17 Jul 2007 |
| Robin LynnS | ||
| CAMPBELL | ||
| AlvahP | ||
| Noreta AnnS | born 8 Nov 1956 | died 2 Jun 1980 |
| CAPIPELLI | ||
| Iole AnnaS | ||
| CAPSELL | ||
| LucyP | ||
| CAPUANO | ||
| PaulS | ||
| CARLSON | ||
| Beverly DianeP | ||
| CARNEY | ||
| UnknownS | ||
| CARNINE | ||
| ThelmaP | ||
| CARROLL | ||
| BarbaraS | ||
| FrankP | ||
| KathleenP | ||
| CARTER | ||
| Christna NoelC | ||
| Dallas LeeC | ||
| DavidS | ||
| David JamesC | ||
| Eric DavidC | ||
| FloydP | ||
| Frank Lynn Jr.P | ||
| HaleyC | ||
| Jason LeeC | ||
| Jessica MarleneC | ||
| Kyle KylonC | ||
| Norma AnnP | ||
| Patricia LuS | ||
| Rebecca AnneS | ||
| Rob GlennC | ||
| W. W. (Billy)P | ||
| CARVER | ||
| UnknownP | ||
| Stephanie AnnS | ||
| CASH | ||
| CindyS | ||
| John R.P | born 26 Feb 1932 | died 12 Sep 2003 |
| CASTELLUCCI | ||
| Conon MichaelC | ||
| Mark AllenS | born 2 Feb 1955 | died Bef 12 May 2013 |
| CASTERSON | ||
| Nancy ElinP | ||
| CASTOR | ||
| Kenneth J.S | ||
| Morgan LeeC | ||
| Patrick KennethP | ||
| CASWELL | ||
| Joan LadellP | ||
| CATLEDGE | ||
| RalphP | ||
| SusanS | ||
| CATOIRE | ||
| Elmore LouisS | ||
| Jason ChristopherC | ||
| NicoleC | ||
| CAVALIERE | ||
| Heidi MasheaC | ||
| MarkC | born 29 Dec 1999 | died 29 Dec 1999 |
| Robert KeithS | ||
| CHADWICK | ||
| Donald O.S | ||
| CHAMBLEE | ||
| RebaP | ||
| CHANEY | ||
| Leah JaneS | ||
| Leonard BaileyP | ||
| MyrtleP | ||
| RobertS | ||
| CHAPMAN | ||
| HattieP | ||
| CHASE | ||
| GladysP | ||
| Nancy AnnP | ||
| CHATHAM | ||
| SharynS | ||
| CHAUNCEY | ||
| Audrey FaithS | ||
| CHEATHEM | ||
| JennieP | ||
| CHEEK | ||
| Christopher DillonC | ||
| Christopher LawrenceS | ||
| William DarrylP | ||
| CHESSER | ||
| Joe M.S | born 12 May 1912 | died 6 Mar 1999 |
| CHILDRESS | ||
| James (Jimmy) SadlerS | ||
| James GarrettC | ||
| James Hinton Jr.P | ||
| Jay PaulC | ||
| Leslie DyanaC | ||
| CHILDS | ||
| Desiree AnnC | ||
| Elias (Leon)P | ||
| JonathanS | ||
| Matthew RyanC | ||
| Rachel DawnC | ||
| Randall H.S | ||
| CHILSOLM | ||
| Lola LeeP | ||
| CHITTY | ||
| Abigail GraceC | ||
| John BrianS | ||
| CHRISMAN | ||
| Ashley PaigeC | ||
| Jessica LaurenC | ||
| MichaelS | ||
| Shauna MarieC | ||
| CHRISTIAN | ||
| Georgie AnnS | ||
| JewelP | ||
| CHURCHWELL | ||
| Janice (Janis?)S | ||
| CLARK | ||
| Alycia AnnC | ||
| Amber NicoleC | ||
| April LindsayC | ||
| Arthur HowardP | ||
| Audrey PearlC | born 5 Nov 1911 | died 18 Jul 1986 |
| Ava RuthC | ||
| Bennie TurnerC | ||
| Brenda CarolS | ||
| CarolynS | ||
| Charles Marvin (Mickey)S | ||
| Clyde RaymondC | born 19 Sep 1915 | died 31 May 1979 |
| CraigC | ||
| CrystalC | ||
| DonS | ||
| Ila EmmaC | born 5 Mar 1925 | died 11 Apr 1927 |
| Iris FrancesC | born 1 Apr 1927 | died 18 Sep 2010 |
| JamesP,P | ||
| JamesC | ||
| James (Jimmy) HaroldC | born 24 Apr 1945 | died 7 Aug 2020 |
| James CliftonC | ||
| James CliftonC | born 8 Nov 1919 | died 9 Nov 1951 |
| JanS | ||
| Jared ClydeC | ||
| JoeyC | ||
| JohnP | ||
| John MitchellP | ||
| Katheryn JeanetteC | ||
| KathleenS | ||
| Laveeda ElizabethS | ||
| Lori MarieS | ||
| Lynda ClydeC | ||
| Marion StanleyP | ||
| Martin LutherP | ||
| Mary VirginiaC | ||
| MatthewC | ||
| Michael (Mike) ShermanC | ||
| Norma JeanP | ||
| Randy EugeneS | ||
| Raymond CowartC | ||
| RichardC | ||
| Romona DeloresC | born 4 Jul 1930 | died 16 Nov 1990 |
| Ronald (Ronnie) LeeC | ||
| Ronald (Ronnie) Lee Jr.C | ||
| Ruben HenryS | born 4 Oct 1900 | died 27 Aug 1981 |
| ShaneC | ||
| ShannonC | ||
| Shannon DellC | ||
| SuzanneC | ||
| Theodore WashingtonP | ||
| Tullos EbinezerS | born 16 May 1887 | died 5 May 1948 |
| Virginia DareC | born 11 Nov 1917 | died 28 May 1919 |
| Wellye RoseC | born 12 Sep 1923 | died 30 May 1995 |
| CLEARMAN | ||
| Billy GeraldP | ||
| Donnie TerrellS | ||
| Justin LewisC | ||
| CLEMMONS | ||
| BeckyP | ||
| CLOSE | ||
| FlorenceP | ||
| COATS | ||
| C. B.P | ||
| ChristineS | ||
| WandaS | ||
| COCHRAN | ||
| Constance RoseS | ||
| DoreenP | ||
| MikeP | ||
| Paula AnnP | ||
| COCOS | ||
| FrancesS | ||
| NinaC | ||
| COLBY | ||
| CobieS | ||
| COLE | ||
| MaryP | ||
| Sudie FrancesP | ||
| COLEMAN | ||
| Amanda GraceC | ||
| Christopher MichaelS | ||
| Scotty ParkerC | ||
| COLLEY | ||
| Beverly AnneS | born 25 Aug 1934 | died 8 Apr 2004 |
| John BraxtonP | born 5 Dec 1909 | died 25 Dec 1985 |
| COLLINS | ||
| AshleyS | ||
| Bobby JeraldS | ||
| Bobby Jerald Jr.C | born 22 Jan 1970 | died 27 Jan 1988 |
| Brittanee SheaC | ||
| David WayneS | ||
| Doris WayneP | ||
| EstelleP | ||
| JeffP | ||
| Karen SueC | ||
| Patricia DianeC | ||
| Samantha JoanC | ||
| COLLUM | ||
| Peggy SueP | ||
| COMEAUX | ||
| NancyP | ||
| COMFORT | ||
| BennieS | born 2 Sep 1906 | died 7 May 1980 |
| Bennye EleanorC | ||
| Bonnie JeanC | ||
| Edith VoncileC | ||
| Gaylia EloineC | ||
| Hayes RoyalC | ||
| John DavidP | ||
| Mervin A.C | ||
| Michael HayesC | ||
| Michelle AnnC | ||
| Patrick MervinC | ||
| Terry ReneeC | ||
| Trey ErmisseeC | ||
| CONN | ||
| Abby CatherynC | ||
| HenryP | ||
| Jackie ClaytonS | ||
| Jeremy ClaytonC | ||
| CONWAY | ||
| AidenC |
|
Last Updated: December 19, 2024
|