Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TABOR | ||
| BrendaS | born 23 Dec 1954 | |
| WilliamP | ||
| TALTON | ||
| StaceyS | ||
| TAMMEN | ||
| BillyP | ||
| DianaS | ||
| TANDY | ||
| Ruby MaeP | born 1900 | died 1922 |
| TATE | ||
| Breanna FrancesC | ||
| Brian ThomasS | ||
| TAWNEY | ||
| Anna Lois (Louise)P | died 24 Dec 1991 | |
| TAYLOR | ||
| Bonnie LucilleS | ||
| Bridget GailC | ||
| Robbie LeeS | ||
| RobertP | ||
| Stuart RayS | ||
| Truly RayP | ||
| TEAGUE | ||
| Nelda JeanS | ||
| Wayne MiltonP | ||
| TEMPLE | ||
| Emily MeredithC | ||
| RobS | ||
| Samuel WalterP | ||
| Winnie InezS | born 6 Sep 1914 | died 30 Nov 1998 |
| TERGIS | ||
| JamesS | born 12 Jun 1917 | died 24 Jul 2004 |
| TEW | ||
| Saphronia A.P,P | born 22 Feb 1868 | |
| Virginia A. (Virgie)P | born 24 May 1875 | died After 1940 |
| THAMES | ||
| Benjamin DaleC | ||
| DaleS | ||
| THOMAS | ||
| Daniel Lee "Pip"P | ||
| Daniel Lee Jr.S | ||
| Lance EarlC | ||
| THOMPSON | ||
| Bobbie LucilleS | ||
| Carlie EdwardP | ||
| CatherineS | ||
| Diane KayS | ||
| Dorothy AgnesP | ||
| James EarleP | ||
| Mary HuldyS | born 22 May 1878 | died 10 Nov 1964 |
| RosieP | ||
| Terri JoS | ||
| Thomas L.S | ||
| THONEY | ||
| Mary PatS | ||
| MikeP | ||
| THORNHILL | ||
| Karen AnnS | ||
| Marcus PaulP | born 22 Nov 1939 | died 23 Dec 2002 |
| THORNTON | ||
| ClaytonP | ||
| LillianP | ||
| RebeccaS | ||
| THRASH | ||
| Doris ElmoP | ||
| Doris VirginiaS | ||
| Kristen AlexisC | ||
| LisaS | ||
| Stephanie NicoleC | ||
| ToddS | ||
| THRASHER | ||
| SarahS | ||
| THURLEY | ||
| Ronald Howard (Spivey)C | ||
| Ronald JamesS | ||
| Ronald LeslieP | ||
| THURSTON | ||
| RachaelS | ||
| TIDWELL | ||
| BonnieP | ||
| Tillie MaeP | ||
| TINDOL | ||
| Ella BelleP | born 3 Jun 1872 | died 15 Mar 1970 |
| TINKER | ||
| Beulah Mae (Carroll)P | ||
| TINNIN | ||
| Francis LouiseS | ||
| TIPPIT | ||
| Cheryl AnnS | ||
| DeborahP | ||
| TITUS | ||
| Benjamin MichaelC | ||
| Danny DeanP | ||
| HannaC | ||
| Jerry WilliamS | ||
| KaitlinC | ||
| SarahC | ||
| TODD | ||
| James M. (Jim)P | ||
| MargieS | born 16 Dec 1898 | died 7 Aug 1987 |
| RuthS | ||
| TOLBERT | ||
| Bonnie JeanS | ||
| Cora IdaP | ||
| Geneva BeatriceP | ||
| MonroeP | ||
| TOMISETTI | ||
| Mary Ann CannonS | ||
| TOMMLLISON | ||
| Virginia Lee (Ginny)P | ||
| TOOLEY | ||
| WillieP | ||
| TORRES | ||
| John L. Jr.C | ||
| John Lee Sr.S | ||
| Peggy DianeC | ||
| TOWNE | ||
| Christina Marie (Chrissy)C | ||
| FredP | ||
| Matthew RobertC | ||
| Robert HaroldS | ||
| TOWNSEND | ||
| James RayS | ||
| Ray WoodC | ||
| TRIBBLE | ||
| Elizabeth EastlandS | ||
| George MetcalfP | ||
| TRUELOVE | ||
| CliffP | ||
| Cutah N.S | ||
| TRUHETT | ||
| Ella L.P | ||
| TRULL | ||
| Mildred FayP | ||
| TSCHAIRHARDT | ||
| MandyS | ||
| TUCKER | ||
| CliftonP | ||
| PeggyS | ||
| TerriS | ||
| TULLOS | ||
| DoraP | ||
| TUNEBURG | ||
| Cecil (Joe)S | ||
| TURNER | ||
| James ClydeC | ||
| James JewelS | born 17 Sep 1895 | died Apr 1977 |
| JimmyC | ||
| TURNHAM | ||
| Glenda JeanS | ||
| TURPIN | ||
| Betty SueP | ||
| LucianS | born 1 Jun 1909 | died 25 Jul 1990 |
| TYNDALL | ||
| Clyde HoltP | ||
| Dwight GeneS |
|
Last Updated: December 19, 2024
|