Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACE | ||
| Deborah ReneeC | ||
| John Thomas (Johnny)S | born 25 May 1939 | |
| PAGE | ||
| DavidS | ||
| DebbieS | ||
| Jaden AnselC | ||
| PAINTER | ||
| Josephine AlmyraS | died 3 Sep 1966 | |
| PARKER | ||
| AlvinP | ||
| Bennie EdwardS | born 9 May 1920 | died 14 Jan 1993 |
| Cameron MatthewC | ||
| CharlotteP | ||
| Clayton LloydC | ||
| Clyde VernonP | ||
| DavidC | ||
| FloydP | ||
| James EdwardC | ||
| JenniferS | ||
| Jennifer AnnC | born 31 Jul 1970 | died 31 May 1999 |
| JessicaS | ||
| Jimmy DonS | ||
| Joe WilliamP | ||
| JohnC | ||
| Judy C.C | ||
| Kathy LynnC | ||
| Mabel AliceS | born 19 Feb 1918 | died 5 Nov 1994 |
| SamP | ||
| Sara AnnC | ||
| Sharmyn AntoneC | ||
| PARKS | ||
| LewisP | ||
| Tina KatrinaS | ||
| PARRISH | ||
| Adam R.C | ||
| GlaydonP | ||
| Jerry R.S | ||
| PARTRIDGE | ||
| Emma Fannie FrancesP | born 9 Aug 1873 | died 1 Jun 1937 |
| PASMAN | ||
| Isabel MayC | born 24 May 1942 | died 30 Sep 2010 |
| PASSEGGIO | ||
| Eric RobertS | ||
| RobertP | ||
| PATTERSON | ||
| JimmyS | ||
| PATTON | ||
| Alice VictoriaC | ||
| Anna LeeC | ||
| Ashlee DianeC | ||
| Bobby RayS | ||
| GeorgeS | ||
| Kelly AndrewC | ||
| KennthP | ||
| Martha VirginiaC | ||
| Tommy LeeS | ||
| PAULUS | ||
| Bruce BartonS | ||
| Edwin HenryP | ||
| Joel WarrenC | ||
| Joy ElizabethC | ||
| PAYNE | ||
| KimberlyS | ||
| PEACOCK | ||
| MildredP | ||
| PEAK | ||
| Barra AugustaC | ||
| Larner Anthony (Tony)S | ||
| Larner Eben OrionC | ||
| Vivian TamsonC | ||
| PEARSON | ||
| AbbeyC | ||
| AlbertaC | born 1902 | died 1925 |
| AnnieC | ||
| Billy GainesC | ||
| Cecil E.C | born 8 Aug 1915 | died Jul 1984 |
| Charles ShermanS | born 8 Jan 1883 | died 21 Mar 1951 |
| Charles WillisC | ||
| Deborah RuthS | ||
| Dessie P.C | born 1913 | died 1940 |
| Elisa KayC | ||
| Elton EverettC | born 21 Sep 1905 | died 4 May 1989 |
| Elton Everett Jr.C | ||
| Ethel M.C | born 1904 | |
| FreemanC | born 25 Sep 1905 | died 5 Sep 1976 |
| Gaines ThorntonC | born 18 Jul 1907 | died 25 Jul 1957 |
| JerryP | ||
| John Q.C | born 21 May 1917 | died Jul 1994 |
| Karen LaroseC | ||
| Marvin L.C | born 1 Sep 1907 | died Aug 1975 |
| NancyC | ||
| Nathaniel QuitmanS | born 11 Oct 1874 | died 21 Mar 1957 |
| Nettie B.C | born 10 Apr 1911 | died 23 Mar 1975 |
| Richard ThorntonC | ||
| Shirley AnnC | born 2 Sep 1936 | died 15 Aug 1939 |
| ThomasP,P | born 27 Apr 1844 | died 26 Sep 1921 |
| Thomas R.C | born 13 Mar 1909 | died Mar 1974 |
| Virgie ElmiraC | born 5 Jul 1909 | died 8 Aug 1971 |
| PEASLEY | ||
| TonyaS | ||
| PEDIGO | ||
| Alexander DavidC | ||
| David EbbC | ||
| Gary DavidS | ||
| Jeff HortonC | ||
| PEEBLES | ||
| Billy AllenP | ||
| Mitze NaomiS | ||
| PEEL | ||
| DollieP | ||
| PENSON | ||
| G. ArdellP | ||
| TeresaS | ||
| PERKINS | ||
| Sidney Thomas IIS | ||
| PERMENTER | ||
| Margaret LeeP,P | ||
| MyrtleP | ||
| PERRY | ||
| John RiddleP | ||
| Sarah RuthS,P | born 9 Mar 1922 | died 6 Jun 2020 |
| PETERSON | ||
| JamesP | ||
| James DillonC | ||
| James ToddS | ||
| Kimberly PaigeC | ||
| PETRO | ||
| FrancesP | ||
| PETROTSKY | ||
| JoP | ||
| PEYTON | ||
| Lila Jerome (Jerry)S | ||
| PHILLIPS | ||
| Jacob BlayneS | ||
| Jake WestonC | ||
| Jase LaneC | ||
| Joe ThomasS | ||
| Joseph ThomasC | ||
| PIACITELLI | ||
| Emily ReneeC | ||
| WilliamS | ||
| William DaltonC | ||
| PICKLE | ||
| Allan Thomas IIIC | ||
| Allan Thomas Jr.C | ||
| Allan Thomas Sr.S | died 11 Dec 1968 | |
| Linnie EvansP | ||
| Myrtis VirginiaS | born 12 Oct 1917 | died 19 Sep 2009 |
| ReubenP | ||
| PIGOTT | ||
| DianeS | ||
| PIKUL | ||
| Mary Elizabeth (Maggie)C | ||
| PeterP | ||
| Peter Jr.S | ||
| PILGRIM | ||
| Billy WayneS | ||
| Rita NicoleC | ||
| SybilS | ||
| Wendy MichelleC | ||
| PILLOW | ||
| Jordan LindseyC | ||
| Joseph WayneS | ||
| Ryne JosephC | ||
| PINSON | ||
| Tamzi ElizabethS | born 20 Sep 1881 | died 5 Jul 1979 |
| PINTER | ||
| DeliaP | ||
| PIPKEN | ||
| Macon RayS | born 12 Sep 1952 | died 30 Aug 1996 |
| PITTMAN | ||
| HelenP | ||
| PITTS | ||
| DonaldP | ||
| Rhonda LeighS | ||
| RussellS | ||
| PLASTER | ||
| JanP | ||
| POLK | ||
| LeoP | ||
| SandraS | ||
| PONSFORD | ||
| DavidC | ||
| GingerC | ||
| MichaelS | ||
| Robert LundyC | ||
| POOL | ||
| Douglas KrigC | ||
| Dwight KeithS | ||
| Lindsey DachellC | ||
| POPE | ||
| Darbie DawnC | ||
| Hettie AliceS | born 13 Jan 1897 | died 14 Jul 1974 |
| James RichardS | born 27 Jun 1948 | died 11 Dec 1993 |
| James Richard (Jamie) IIC | ||
| Lee AnnaS | born 6 Sep 1864 | died 11 Apr 1953 |
| OliveP | ||
| Ratcliff (Rackley)P | born 22 Oct 1813 | died 25 Aug 1868 |
| POSEY | ||
| SherryP | ||
| POTTER | ||
| Teresa AnnS | ||
| POU | ||
| Jimmy BarnesS | born 30 Dec 1940 | died 10 Oct 2017 |
| Lisa AllenC | ||
| Louis LaneP | ||
| POWELL | ||
| DarraC | ||
| DarrinS | ||
| Darrin WesleyC | ||
| Drew PaulC | ||
| Jessie NormanP | ||
| Kathleen JoS | ||
| Rebecca Ann (Becky)S | ||
| WilliamP | ||
| POWER | ||
| PriscillaP | ||
| POWERS | ||
| Estel LeeS | born 20 Mar 1924 | died 24 Aug 2009 |
| PRESNELL | ||
| Graydene JayeS | ||
| Graydon JayP | born 2 Feb 1909 | died 4 Nov 1986 |
| PRESTAGE | ||
| HuieS | ||
| PRESTON | ||
| Iva MaeS | born 28 Nov 1920 | died 10 Feb 2011 |
| John M.P | ||
| PRICE | ||
| James ClaudelS | born 24 May 1919 | died 8 Nov 2006 |
| James HenryC | ||
| James MadisonP | ||
| John LawrenceP | ||
| John Lawrence Jr.S | born 7 Apr 1962 | died 11 Sep 1996 |
| PRISOCK | ||
| HesterP | ||
| PROKUP | ||
| Ludmilla (Lillie)P | born 1 Dec 1929 | died 19 Nov 2021 |
| PROUTY | ||
| Alyssa MorganC | ||
| Arthur RandolphS | born 15 Feb 1901 | died Jan 1973 |
| David ArthurC | ||
| Kristin LeighC | ||
| PURVIS | ||
| Buford DuaineP | ||
| Cecil DuaineS | ||
| Cody DuaineC | ||
| Kerenza HopeC |
|
Last Updated: December 19, 2024
|